Events

Events (14244)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
08/08/2016 00:32:31 36.67 N 70.11 E 3.6 33 Hindu Kush Region, Afghanistan M -
07/08/2016 23:43:50 16.72 N 120.15 E 4.9 112 Luzon, Philippines A -
07/08/2016 22:02:22 30.11 N 139.16 E 4.0 25 Southeast of Honshu, Japan A -
07/08/2016 06:10:28 36.52N 71.42E 3.2 90 Hindu Kush Region Afghanistan M -
07/08/2016 04:10:24 36.70N 70.64E 3.5 80 Hindu Kush Region Afghanistan M -
06/08/2016 17:00:48 39.10N 70.97E 4.5 47 Tajikistan A -
06/08/2016 12:23:21 29.35S 61.49E 5.5 43 Southwest of Indian Ridge A -
06/08/2016 10:15:56 7.07S 129.46E 5.6 191 Banda Sea A -
06/08/2016 09:08:24 6.30N 125.53E 5.7 97 Mindanao, Philippines A -
06/08/2016 04:19:14 132.68N 04.98E 5.2 70 W. Caroline Islands A -
06/08/2016 01:58:26 32.65 N 71.40 E 3.3 25 15 km NW of Mianwali, Punjab, Pakistan M -
05/08/2016 17:49:52 14.61 N 44.58 W 5.2 168 Northern Mid Atlantic Ridge A -
05/08/2016 16:18:54 34.56N 72.36E 3.6 15 24 km south of Mingora, KPK. Swat. Felt at Swat M -
05/08/2016 12:34:27 23.99S 82.84E 5.7 163 South Indian Ocean A -
05/08/2016 04:34:09 39.57E 73.27E 4.3 115 Tajikistan-Xinjiang, China Border Region M -
05/08/2016 03:31:08 43.86E 139.61N 5.0 5 Eastren Sea of Japan A -
04/08/2016 23:42:18 38.88 N 72.64 E 5.2 44 Tajikistan M -
04/08/2016 21:55:03 38.82 N 72.75 E 4.8 15 Tajikistan M -
04/08/2016 21:34:42 38.81 N 72.65 E 5.0 38 Tajikistan M -
04/08/2016 17:20:44 36.60 N 70.59 E 4.3 139 Hindu Kush Region Afghanistan M -
04/08/2016 16:24:34 25.02 N 142.06 E 6.5 526 Volcano Islands Japan Region A -
04/08/2016 14:14:40 22.32S 65.97W 5.9 177 Jujuy Province, Argentina A -
04/08/2016 11:49:46 0.30N 126.40E 5.3 68 Northern Molucca Sea, Indonesia A -
04/08/2016 09:01:00 4.27S 144.05E 5.5 70 Near North Coast of New Guinea, P.N.G A -
04/08/2016 07:22:24 36.84N 71.20E 2.8 28 Hindukush Region, Afghanistan M -
04/08/2016 03:39:04 36.614 N 70.235 E 2.6 11 Hindukush Region, Afghanistan M -
04/08/2016 02:20:09 35.52N 69.38E 4.8 113 Hindu Kush Region Afghanistan M -
03/08/2016 13:21:05 18.28 S 178.90 W 5.1 646 Fiji Islands A -
03/08/2016 11:37:22 18.40 N 145.52 E 5.0 277 Mariana Islands Region, Papua New Guinea A -
03/08/2016 09:38:09 36.32 N 70.19 E 4.9 120 Hindu Kush Region Afghanistan M -
03/08/2016 00:04:45 36.69 N 70.75 E 3.5 116 Hindu Kush Region, Afghanistan M -
02/08/2016 23:06:16 39.51 N 73.23 E 3.9 10 Tajikistan-Xinjiang, China Border Region A -
02/08/2016 07:32:37 59.25 S 26.57 W 5.5 111 South Sandwich Islands A -
02/08/2016 02:55:03 36.60N 70.20E 3.3 84 Hindu Kush Region, Afghanistan M -
02/08/2016 01:52:44 31.79N 135.63E 4.7 452 SE of Shikoku, Japan A -
02/08/2016 01:43:46 30.51N 69.40E 3.9 10 79 km NE of Loralai, Balochistan M -
02/08/2016 01:23:58 34.30N 72.73E 5.0 20 48 km NW of Abbottabad, KPK M -
02/08/2016 00:24:49 02.17N 94.87E 5.1 41 Off West Coast of Northern Sumatra, Indonesia A -
01/08/2016 23:11:38 07.40S 129.23E 5.0 119 Banda Sea, Indonesia A -
01/08/2016 22:21:45 36.37N 70.78E 4.3 84 Hindu Kush Region, Afghanistan M -
01/08/2016 19:40:07 01.59N 95.71E 5.1 10 Off West Coast of Northern Sumatra, Indonesia A -
01/08/2016 17:47:06 01.70N 98.82E 5.0 143 Northern Sumatra, Indonesia A -
01/08/2016 11:56:50 33.67N 71.45E 3.0 25 Near Kohat, KPK, Pakistan M -
01/08/2016 10:29:27 23.78 S 82.58 E 5.3 103 South Indinan Ocean A -
01/08/2016 10:01:08 21.43 N 94.93 E 5.4 145 Myanmar A -
01/08/2016 09:02:13 36.52 N 70.65 E 3.8 187 Hindu Kush Region, Afghanistan M -
01/08/2016 08:00:16 41.9 N 72.20 E 5.1 196 kyrgyzstan A -
01/08/2016 07:43:00 24.07 S 82.55 E 5.9 68 South Indian Ocean A -
01/08/2016 07:08:05 18.78 N 146.02 E 5.1 321 Mariana Islands Region, Papua New Guinea A -
01/08/2016 05:37:16 33.64 N 71.58 E 3.2 15 Near Kohat, KPK, Pakistan M -