Events

Events (14403)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
16/09/2016 15:30:20 36.70 N 70.10 E 2.8 33 Afghanistan-Tajikistan Border Region M -
16/09/2016 05:44:27 7.44 S 128.05 E 5.1 145 Banda Sea A -
15/09/2016 19:45:56 3.73 S 129.09 E 5.9 118 Seram, Indonesia A -
15/09/2016 05:57:56 13.54 N 87.29 W 5.2 10 Honduras A -
15/09/2016 02:30:48 10.03 N 91.29 E 4.9 10 Andaman Islands, India Region A -
14/09/2016 21:28:24 36.54 N 70.31 E 2.9 33 Hindu Kush Region, Afghanistan M -
14/09/2016 19:23:56 9.27 S 119.51 E 4.8 69 SUMBA REGION, INDONESIA A -
14/09/2016 17:52:59 39.36 N 71.58E 2.5 85 Tajikistan M -
14/09/2016 17:31:03 36.56 N 70.70 E 3.7 75 Afghanistan-Tajikistan Border Region M -
14/09/2016 11:26:27 36.72 N 71.27 E 5.0 180 Afghanistan-Tajikistan Border Region M -
14/09/2016 09:32:40 46.20 N 93.69 E 4.8 15 Mongolia A -
14/09/2016 09:25:13 36.73 N 71.25E 2.7 201 Afghanistan-Tajikistan Border Region M -
14/09/2016 07:25:10 9.47 S 153.25 E 5.9 10 Solomon Islands A -
14/09/2016 06:21:19 48.18 N 153.43 E 5.0 26 Kuril Islands A -
14/09/2016 04:58:25 36.86 N 71.58 E 3.0 159 Afghanistan-Tajikistan Border Region M -
14/09/2016 04:31:48 37.27 N 73.72 E 3.2 9 Tajikistan M -
14/09/2016 03:56:48 55.23 N 112.79 E 5.1 10 Lake Baykal Region, Russia A -
14/09/2016 01:58:28 7.24 N 78.19 W 5.9 10 Norther Colombia A -
13/09/2016 06:39:50 07.15 S 130.06 E 5.0 108 Tanimbar Islands Region; Indonesia A -
13/09/2016 06:14:57 37.14 N 19.82 E 4.1 129 Ionian Sea A -
13/09/2016 04:56:01 37.32 N 71.77 E 4.1 170 Afghanistan-Tajikistan Border Region M -
12/09/2016 18:20:53 36.51 N 71.17 E 4.3 108 Afghanistan-Tajikistan Border Region M -
12/09/2016 15:52:26 38.13 N 74.70 E 4.5 15 Tajikistan-Xinjiang, China Border Region M -
12/09/2016 15:10:10 04.99 S 101.69 E 5.3 10 Southern Sumatra, Indonesia A -
12/09/2016 13:43:44 36.79 N 71.05 E 3.3 81 Afghanistan-Tajikistan Border Region M -
12/09/2016 13:39:21 18.82 N 146.26 E 5.1 99 Mariana Islands A -
12/09/2016 11:32:57 35.79 N 129.09 E 5.4 10 South Korea A -
12/09/2016 10:44:39 35.88 N 128.57 E 5.1 26 South Korea A -
12/09/2016 10:38:22 10.96 S 113.93 E 5.0 28 South of Java, Indonesia A -
12/09/2016 08:26:10 38.81 N 27.59 E 4.8 10 Western Turkey A -
12/09/2016 05:14:16 35.78 N 71.81 E 4.1 122 15 Km SSE of Chitral, Pakistan. Felt at Chitral M -
12/09/2016 04:57:45 36.58 N 76.95 E 4.0 52 Kashmir-Xinjiang Border Region M -
12/09/2016 03:12:46 19.23 S 177.89 E 5.1 397 Fiji Islands Region A -
11/09/2016 21:27:44 2.04 S 101.26 E 5.1 86 Southern Sumatra, Indonesia A -
11/09/2016 20:53:22 36.34 N 68.94 E 3.3 41 Hindu Kush Region, Afghanistan M -
11/09/2016 20:37:01 36.73 N 71.08 E 3.6 115 Afghanistan-Tajikistan Border Region M -
11/09/2016 16:29:12 5.52 N 126.60 E 5.6 102 Mindanao, Philippines A -
11/09/2016 15:35:21 5.67 S 105.50 E 4.9 30 SUNDA STRAIT, INDONESIA A -
11/09/2016 13:10:14 42.05 N 21.32 E 5.2 10 NW Balkan Region A -
11/09/2016 07:07:04 37.13 N 73.55 E 3.4 13 Hindu Kush Region, Afghanistan M -
10/09/2016 15:27:23 30.23 N 78.11 E 4.6 10 Northern India A -
10/09/2016 13:22:38 9.92 S 111.71 E 3.7 10 South of Java Indonesia A -
10/09/2016 12:27:35 0.98 S 31.65 E 5.9 46 Lake Victoria Region A -
10/09/2016 10:08:22 5.69 S 77.27 W 6.5 175 Northern Peru A -
10/09/2016 02:50:02 9.34 S 111.87 E 5.0 54 South of Java, Indonesia A -
10/09/2016 02:32:25 56.47 N 153.62 W 5.0 10 Kodiak Island Region, Alaska A -
10/09/2016 02:32:24 36.58 N 70.55 E 3.5 48 Hindu Kush Region Afghanistan M -
10/09/2016 00:46:18 30.18 N 82.18 E 4.8 19 Xizang, China A -
09/09/2016 17:24:22 35.87 N 25.59 E 4.6 160 Dodecanese Islands A -
09/09/2016 17:17:58 22.70 N 46.11 W 5.4 10 Northern Mid Atlantic Ridge A -