Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
03/11/2024 | 20:02:49 | Hindu Kush Region, Afghanistan | 3.9 | 195 | 36.64 N | 70.97 E | M | - |
03/11/2024 | 19:51:53 | Afghanistan-Tajikistan Border Region | 3.8 | 186 | 37.16 N | 71.85 E | M | - |
03/11/2024 | 19:32:13 | Hindu Kush Region, Afghanistan | 3.1 | 120 | 36.20 N | 69.95 E | M | - |
03/11/2024 | 17:58:36 | southern iran | 4.1 | 176 | 29.64 N | 56.31 E | M | - |
03/11/2024 | 17:03:53 | Greece | 5.2 | 12 | 40.14 N | 23.14 E | A | - |
03/11/2024 | 16:06:42 | Bismarck Sea | 4.8 | 14 | 3.38 S | 146.07 E | A | - |
03/11/2024 | 10:56:50 | Andreanof Islands,Aleutian Islands | 5.7 | 12 | 52.31 N | 176.38 W | M | - |
03/11/2024 | 07:16:13 | Afghanistan-Tajikistan Border Region | 3.9 | 83 | 36.50 N | 71.49 E | M | - |
03/11/2024 | 01:46:19 | Northern and Central Iran | 4.7 | 110 | 35.13 N | 52.29 E | A | - |
02/11/2024 | 19:29:10 | Volcano Islands, Japan Region | 5.0 | 95 | 25.43 N | 142.64 E | A | - |
02/11/2024 | 19:10:51 | Hindu Kush Region, Afghanistan | 3.9 | 144 | 36.61 N | 70.91 E | M | - |
02/11/2024 | 10:19:43 | Southwest of Sumatra, indonesia | 5.1 | 10 | 6.09 S | 103.88 E | A | - |
02/11/2024 | 06:27:33 | Taiwan Region | 4.9 | 12 | 21.28 N | 120.83 E | A | - |
02/11/2024 | 05:50:56 | Kyrgyzstan-Xingjiang Border Region | 5.0 | 14 | 41.68 N | 79.10 E | A | - |
02/11/2024 | 05:03:57 | Fiji Islands Region | 5.3 | 586 | 17.89 S | 178.76 W | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad