Events (16501)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
03/06/2023 02:27:40 Southern Peru 5.1 30 16.11S 71.80W A -
03/06/2023 01:49:16 Southern Peru 5.3 10 15.70S 71.71W A -
03/06/2023 01:34:09 Hindu Kush Region, Afghanistan 3.7 136 36.70N 70.93E M -
03/06/2023 00:11:47 Catamarca Province,Argentina 5.0 10 27.61S 66.51W A -
02/06/2023 17:40:06 Sulu Archipelago, Philippines 4.7 10 6.19N 120.87E A -
02/06/2023 17:39:28 South of Fiji Islands 5.0 150 22.63S 176.18W A -
02/06/2023 17:31:12 Afghanistan-Tajikistan Border Region 3.8 140 37.87N 71.74E M -
02/06/2023 15:42:45 South Sandwich Islands Region 5.2 60 60.83S 25.60W A -
02/06/2023 14:16:33 Northern Sumatra,Indonesia 4.8 160 1.79N 99.41E A -
02/06/2023 13:53:28 Vanuatu Islands 4.9 10 18.39 S 168.43 E A -
02/06/2023 10:44:13 Afghanistan-Tajikistan Border Region 3.8 18 36.83N 71.09E M -
02/06/2023 09:29:14 9km NorthEast of Attock, KPK. 2.0 10 33.84 N 72.42 E M -
02/06/2023 08:21:50 Afghanistan-Tajikistan Border Region 3.8 14 37.32N 71.73E M -
02/06/2023 05:25:30 South of Mariana Islands 5.4 10 12.74 N 145.57 E A -
01/06/2023 22:52:57 Santa Cruz Islands Region 5.0 152 11.68 S 165.80 E A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...