Events (16150)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
16/11/2024 23:13:17 Afghanistan-Tajikistan Border Region 4.8 195 36.63 N 71.01 E A -
16/11/2024 22:33:53 Bonin Islands, Japan Region 4.8 504 28.20 N 139.48 E A -
16/11/2024 21:08:21 61 km South East of Kohat 3.1 40 33.14 N 71.75 E M -
16/11/2024 20:49:39 Hindu Kush Region, Afghanistan 3.6 158 36.03 N 69.47 E M -
16/11/2024 20:19:56 Hindu Kush Region, Afghanistan 3.7 197 36.53 N 70.64 E M -
16/11/2024 15:28:54 Northern Sumatra, Indonesia 4.7 131 2.24 N 98.34 E A -
16/11/2024 14:44:24 Afghanistan-Tajikistan Border Region 3.5 90 36.13 N 71.20 E M -
16/11/2024 13:47:29 Off East Coast of Kamchatka 5.2 10 53.07 N 160.32 E A -
16/11/2024 12:22:18 Hokkaido,Japan Region 4.9 12 41.06 N 141.06 E A -
16/11/2024 10:57:45 Central Kazakhstan 3.3 80 41.95 N 68.11 E M -
16/11/2024 10:02:01 Afghanistan-Tajikistan Border Region 3.3 174 36.32 N 71.37 E M -
16/11/2024 02:17:20 Southern Mid Atlantic Ridge 5.4 10 13.97 S 12.20 W A -
15/11/2024 16:46:48 India-Pakistan Border Region 4.6 139 28.33 N 74.44 E A -
15/11/2024 09:02:00 Turkiye 4.8 12 40.91 N 40.26 E A -
15/11/2024 07:46:24 Turkiye 5.1 10 38.04 N 37.76 E A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...