Events (15051)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
12/07/2024 11:50:13 Buru Indonesia 4.8 39 3.68 S 126.18 E A -
12/07/2024 10:34:06 Nothern Molucca Sea 4.3 51 1.18 N 126.35 E A -
12/07/2024 09:48:30 Southern Xinjiang, China 4.2 237 40.81 N 79.26 E M -
12/07/2024 09:30:34 Near Coast of Peru 5.6 31 15.57 S 74.80 W A -
12/07/2024 06:56:22 Southwestern Kashmir 4.3 11 34.16 N 74.25 E M -
12/07/2024 01:51:14 Owen Fracture Zone Region 4.8 12 14.63 N 55.51 E A -
12/07/2024 00:19:43 Centeral East Pacific Rise 4.9 10 4.73 S 104.94 W A -
11/07/2024 22:18:34 Sunda Strait, Indonesia 5.0 212 5.80 S 105.91 E M -
11/07/2024 17:34:22 Off coast of Washington 5.0 10 47.34 N 128.17 W A -
11/07/2024 16:17:30 Vancouver Island, Canada Region. 5.1 10 49.37 N 128.84 W A -
11/07/2024 15:08:52 Vancouver Island, Canada Region. 6.2 10 49.28 N 128.93 W A -
11/07/2024 14:16:40 Tajikistan 3.5 200 37.73 N 73.03 E M -
11/07/2024 11:25:24 Southeastern Afghanistan 4.4 40 32.15 N 68.03 E M -
11/07/2024 09:27:35 South of Mariana Island 5.5 10 12.39 N 144.17 E A -
11/07/2024 03:24:47 Turkiye 4.6 10 38.83 N 30.75 E A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...