Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
29/10/2016 | 12:20:27 | Northern Atlantic Ridge | 4.9 | 100 | 30.15 N | 42.67 S | A | - |
29/10/2016 | 11:58:08 | Southern Italy | 5.0 | 261 | 40.03 N | 16.13 E | A | - |
29/10/2016 | 03:46:28 | 20 Km West of Naran | 2.0 | 13 | 34.92 N | 73.46 E | M | - |
29/10/2016 | 00:33:59 | Prince Edward Islands Region | 5.5 | 90 | 47.35S | 32.40E | A | - |
28/10/2016 | 21:57:40 | Southwestern Ryukyu Islands, Japan | 5.3 | 56 | 25.92 N | 125.26 E | A | - |
28/10/2016 | 20:02:48 | Tyrrhenian Sea | 6.0 | 464 | 39.39 N | 13.52 E | A | - |
28/10/2016 | 16:49:46 | Afghanistan-Tajikistan Border Region | 3.1 | 130 | 37.22 N | 71.58 E | M | - |
28/10/2016 | 14:02:29 | Northern and Central Iran | 4.8 | 22 | 30.64N | 56.30E | A | - |
28/10/2016 | 06:31:30 | Andreanof Island | 5.4 | 46 | 51.54N | 173.74W | A | - |
28/10/2016 | 05:42:06 | Near North Coast of Irian Jaya | 5.6 | 73 | 2.32S | 140.29E | A | - |
28/10/2016 | 05:26:58 | New Ireland Region, P.N.G | 6.1 | 58 | 4.54S | 153.36E | A | - |
28/10/2016 | 04:46:00 | 14km North West of Naran, KP, Pakistan | 1.8 | 18 | 34.96N | 73.51E | M | - |
27/10/2016 | 23:03:06 | Afghanistan-Tajikistan Border Region | 2.4 | 75 | 36.39N | 71.27E | M | - |
27/10/2016 | 20:33:02 | Near Coast of Central Chile | 5.6 | 10 | 34.07S | 72.02W | A | - |
27/10/2016 | 17:22:30 | Central Italy | 5.0 | 76 | 42.13N | 12.76E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad