Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
08/09/2016 | 12:31:51 | Kuril Islands | 5.3 | 10 | 44.55 N | 149.18 E | A | - |
08/09/2016 | 11:01:07 | Ryukyu Islands Japan | 4.5 | 550 | 27.04 N | 127.22 E | A | - |
08/09/2016 | 05:10:48 | Southeast of Honshu, Japan | 5.5 | 384 | 31.29N | 138.30 E | A | - |
07/09/2016 | 20:47:09 | Komandorskiye, Ostrova Region | 5.4 | 10 | 54.80 N | 168.42 E | A | - |
07/09/2016 | 20:07:39 | Komandorskiye, Ostrova Region | 5.6 | 10 | 54.72 N | 168.19 E | A | - |
07/09/2016 | 18:15:40 | Northern Sumatra, Indonesia | 5.2 | 63 | 2.88 N | 96.79 E | A | - |
07/09/2016 | 16:57:46 | Eastern Caucasus | 4.9 | 10 | 41.99 N | 56.50 E | A | - |
07/09/2016 | 14:32:41 | Minahassa Peninsula, Sulawesi | 5.3 | 10 | 0.82 S | 120.53 E | A | - |
07/09/2016 | 09:42:00 | Hokkaido, Japan Region | 5.5 | 68 | 42.49 N | 142.68 E | A | - |
07/09/2016 | 04:54:34 | Mindanao | 5.0 | 91 | 8.08N | 125.78E | A | - |
07/09/2016 | 01:37:39 | Andreanof Islands, Aleutian Islands | 4.8 | 432 | 53.12 N | 174.27 W | A | - |
06/09/2016 | 18:02:24 | 30km NW of Chilas | 4.3 | 84 | 35.63 N | 73.87 E | M | - |
06/09/2016 | 15:22:55 | Southwestern Ryukyu Islands | 5.0 | 55 | 24.82 N | 125.27 E | A | - |
06/09/2016 | 11:04:00 | Fiji Islands Region | 5.2 | 374 | 20.45 S | 177.75 W | A | - |
06/09/2016 | 04:45:42 | Hindu Kush Region, Afghanistan | 3.4 | 229 | 36.40 N | 70.60 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad