Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
07/08/2016 | 23:43:50 | Luzon, Philippines | 4.9 | 112 | 16.72 N | 120.15 E | A | - |
07/08/2016 | 22:02:22 | Southeast of Honshu, Japan | 4.0 | 25 | 30.11 N | 139.16 E | A | - |
07/08/2016 | 06:10:28 | Hindu Kush Region Afghanistan | 3.2 | 90 | 36.52N | 71.42E | M | - |
07/08/2016 | 04:10:24 | Hindu Kush Region Afghanistan | 3.5 | 80 | 36.70N | 70.64E | M | - |
06/08/2016 | 17:00:48 | Tajikistan | 4.5 | 47 | 39.10N | 70.97E | A | - |
06/08/2016 | 12:23:21 | Southwest of Indian Ridge | 5.5 | 43 | 29.35S | 61.49E | A | - |
06/08/2016 | 10:15:56 | Banda Sea | 5.6 | 191 | 7.07S | 129.46E | A | - |
06/08/2016 | 09:08:24 | Mindanao, Philippines | 5.7 | 97 | 6.30N | 125.53E | A | - |
06/08/2016 | 04:19:14 | W. Caroline Islands | 5.2 | 70 | 132.68N | 04.98E | A | - |
06/08/2016 | 01:58:26 | 15 km NW of Mianwali, Punjab, Pakistan | 3.3 | 25 | 32.65 N | 71.40 E | M | - |
05/08/2016 | 17:49:52 | Northern Mid Atlantic Ridge | 5.2 | 168 | 14.61 N | 44.58 W | A | - |
05/08/2016 | 16:18:54 | 24 km south of Mingora, KPK. Swat. Felt at Swat | 3.6 | 15 | 34.56N | 72.36E | M | - |
05/08/2016 | 12:34:27 | South Indian Ocean | 5.7 | 163 | 23.99S | 82.84E | A | - |
05/08/2016 | 04:34:09 | Tajikistan-Xinjiang, China Border Region | 4.3 | 115 | 39.57E | 73.27E | M | - |
05/08/2016 | 03:31:08 | Eastren Sea of Japan | 5.0 | 5 | 43.86E | 139.61N | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad