Events (17972)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
23/04/2024 14:42:25 Hindu Kush Region, Afghanistan 3.8 210 36.52 N 69.17 E M
23/04/2024 14:15:30 Hindu Kush Region, Afghanistan 3.0 128 35.98 N 70.53 E M
23/04/2024 13:05:44 Northern Mid-Atlantic Ridge 5.4 10 50.26 N 28.31 W A
23/04/2024 13:05:44 Northern Mid-Atlantic Ridge 5.4 10 50.26 N 28.31 W A
23/04/2024 12:59:09 Afghanistan-Tajikistan Border Region 3.2 196 36.97 N 72.54 E M
23/04/2024 11:56:08 11 km SE of Chitral 3.2 56 35.83 N 71.92 E M
23/04/2024 07:59:11 Eastern New Guinea Reg., P.N.G. 5.3 64 6.00 S 147.38 E A
23/04/2024 05:56:33 Banda Sea 4.7 394 6.09 S 127.61 E M
23/04/2024 02:21:04 Taiwan 5.3 36 23.87 N 121.70 E A
23/04/2024 01:45:48 Taiwan 5.3 36 23.81 N 121.61 E A
23/04/2024 01:30:00 Hindu Kush Region, Afghanistan 4.7 105 36.60 N 68.34 E A
23/04/2024 00:04:10 Taiwan 5.6 36 23.79 N 121.64 E A
22/04/2024 21:31:43 Taiwan 5.5 38 23.94 N 121.42 E A
22/04/2024 21:19:43 Taiwan 5.4 38 23.94 N 121.16 E A
22/04/2024 21:04:25 Taiwan 5.6 38 23.65 N 121.47 E A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...