Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
05/10/2024 | 16:08:51 | Cook strait, New Zealand | 5.7 | 10 | 41.19 S | 174.18 E | A | - |
05/10/2024 | 15:44:34 | Kyrgyzstan | 3.0 | 45 | 42.15 N | 72.21 E | M | - |
05/10/2024 | 14:40:50 | Mindanao, philippines | 5.0 | 156 | 9.91 N | 126.48 E | A | - |
05/10/2024 | 12:50:40 | Fox Islands, Aleutian Islands | 5.7 | 14 | 53.57 N | 166.97 W | A | - |
05/10/2024 | 11:45:28 | Tonga Islands | 5.4 | 12 | 17.45 S | 173.86 W | A | - |
05/10/2024 | 11:42:01 | Hindu Kush Region, Afghanistan | 3.3 | 102 | 36.26 N | 70.84 E | M | - |
05/10/2024 | 10:40:09 | Tajikistan | 3.3 | 201 | 37.39 N | 72.22 E | M | - |
05/10/2024 | 08:16:20 | Tajikistan | 3.9 | 328 | 38.97 N | 72.10 E | M | - |
05/10/2024 | 03:32:19 | Tajikistan | 3.8 | 120 | 37.91 N | 72.35 E | M | - |
05/10/2024 | 03:29:49 | Northern and Central Iran | 4.5 | 315 | 31.48 N | 57.20 E | A | - |
04/10/2024 | 21:17:06 | Western Honshu, Japan | 4.4 | 239 | 35.36 N | 134.88 E | A | - |
04/10/2024 | 13:49:05 | Jan Mayen Island Region | 5.4 | 10 | 70.73 N | 14.32 W | A | - |
04/10/2024 | 11:42:19 | Jan Mayen Island Region | 5.2 | 10 | 70.66 N | 13.75 W | A | - |
04/10/2024 | 08:52:46 | Tanzania | 4.1 | 10 | 8.08 S | 33.34 E | A | - |
04/10/2024 | 07:44:00 | Afghanistan-Tajikistan Border Region | 3.0 | 208 | 36.64 N | 71.47 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad