Events (19761)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
17/06/2024 08:47:21 46 Km Northwest of Zhob 3.3 30 31.64 N 69.09 E M
17/06/2024 02:33:10 Northwestern Kashmir (60km NE of Gilgit) 3.6 28 36.37 N 74.60 E M
16/06/2024 21:17:21 Mariana Islands 5.3 212 18.78 N 145.78 E A
16/06/2024 16:24:11 Komandorsky Islands Region 5.1 10 54.29 N 166.07 E A
16/06/2024 15:42:40 Northwestern Caucasus 4.2 6 42.55 N 43.41 E A
16/06/2024 14:47:35 Near Coast of Peru 5.8 35 15.82 S 74.41 W A
16/06/2024 14:08:14 Fiji Island Region 5.1 567 21.62 S 179.27 W A
16/06/2024 11:49:16 Mindanao, Philippine 4.6 147 5.48 N 125.90 E A
16/06/2024 07:58:41 Tajikistan 3.8 125 37.93 N 72.52 E M
16/06/2024 05:39:06 Southern Xinjiang, China 4.8 107 39.19 N 74.89 E A
15/06/2024 20:15:36 Tajikistan-Xinjiang Border Region 3.1 113 38.55 N 73.37 E M
15/06/2024 18:38:17 Mid Indian Ridge 4.8 117 40.62 S 78.29 E A
15/06/2024 17:50:54 South sandwich islands Region 5.6 122 55.84 N 28.20 W A
15/06/2024 15:31:05 Southern Sumatra, Indonesia 4.4 60 4.42 S 103.06 E A
15/06/2024 14:59:14 Bonin Islands, Japan Region 4.9 25 27.20 N 143.16 E A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...