Events (16158)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
27/09/2024 03:45:20 Afghanistan-Tajikistan Border Region 3.9 77 37.14 N 71.97 E M -
26/09/2024 19:19:30 Mauritius- Reunion Region 6.1 35 17.24 S 66.67 E A -
26/09/2024 13:42:22 Hindu Kush Region, Afghanistan 3.3 120 35.59 N 69.99 E M -
26/09/2024 13:21:06 Tajikistan 3.9 120 39.07 N 68.63 E M -
26/09/2024 12:59:48 Tajikistan- Xinjiang Border Region 3.5 90 38.47 N 73.34 E M -
26/09/2024 10:18:17 Afghanistan-Tajikistan Border Region 3.1 120 36.58 N 71.62 E M -
26/09/2024 07:01:04 Hokkaido,Japan Region 5.8 40 42.93 N 145.21 E A -
26/09/2024 03:59:19 Hindu Kush Region, Afghanistan 3.9 207 36.42 N 70.85 E M -
26/09/2024 01:40:53 Bonin Islands, Japan Region 5.1 11 27.66 N 142.90 E A -
26/09/2024 01:16:47 Southern Sumatra, Indonesia 5.4 12 1.46 S 100.15 E A -
26/09/2024 00:44:36 Hindu Kush Region, Afghanistan 3.4 31 36.45 N 69.69 E M -
25/09/2024 23:24:33 Tajikistan 4.1 143 37.41 N 72.12 E M -
25/09/2024 14:28:14 16 Km NW of Bannu 4.1 70 33.09 N 70.49 E A -
25/09/2024 11:50:06 Turkiye 4.5 12 38.16 N 42.52 E A -
25/09/2024 01:30:31 Tajikistan 3.0 201 39.73 N 70.42 E M -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...