Events (18017)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
28/11/2023 15:26:07 Windward Islands 5.6 5 12.81 N 59.46 W A
28/11/2023 11:03:05 Halmahera,Indonesia 4.9 10 2.20 N 128.90 E A
28/11/2023 10:58:02 Afghanistan-Tajikistan Border Region 4.2 240 37.24 N 70.94 E M
28/11/2023 10:11:33 33 Km NE of Bannu, KPK 3.2 132 33.07 N 70.94 E M
28/11/2023 07:39:46 Vanuatu Islands Region 5.3 57 21.20 S 173.79 E A
28/11/2023 06:19:37 Hindu Kush Region,Afghanistan 3.3 45 36.80 N 70.56 E M
28/11/2023 03:37:52 Kuril Islands 4.9 50 44.52 N 149.14 E A
28/11/2023 02:27:07 South of Panama 4.5 114 7.49 N 82.59 W A
27/11/2023 21:46:44 Near N. Coast of New Guinea, PNG. 6.4 10 3.53 S 144.19 E A
27/11/2023 20:35:22 Near S. Coast of Honshu, Japan 4.3 294 34.38 N 137.60 E A
27/11/2023 10:08:25 Antofagasta, Chile 5.1 60 24.57 W 70.03 S A
27/11/2023 04:09:29 80 km NW of Gilgit 3.2 50 36.60 N 73.80 E M
27/11/2023 02:59:06 Hindu Kush Region,Afghanistan 3.4 140 36.34 N 70.99 E M
27/11/2023 02:34:52 Indian Ocean Triple Junction 5.2 41 26.22 S 70.80 E A
26/11/2023 22:32:13 Tajikistan 3.1 224 37.44 N 72.65 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...