Events (18022)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
13/11/2023 07:43:36 New Ireland Region, P.N.G 5.7 10 3.95 S 150.86 E A
13/11/2023 05:26:16 Afghanistan-Tajikistan Border Region 3.9 164 36.46 N 71.41 E M
13/11/2023 03:34:11 Tajikistan 4.8 155 39.50 N 68.90 E M
13/11/2023 03:14:57 Southern Xinjiang, China 3.8 90 40.82 N 79.36 E M
12/11/2023 22:07:18 Hindu Kush Region, Afghanistan 3.8 207 36.53 N 70.28 E M
12/11/2023 20:56:05 58 Km NE of Khuzdar, Balochistan 3.3 25 28.15 N 67.08 E M
12/11/2023 20:38:22 Irian Jaya Region, Indonesia 5.2 88 3.76 S 140.38 E A
12/11/2023 20:20:06 Afghanistan-Tajikistan Border Region 3.8 124 37.12 N 70.74 E M
12/11/2023 19:54:27 Tajikistan 4.3 30 39.39 N 71.17 E M
12/11/2023 15:53:19 Tonga Islands 5.1 192 18.18 S 175.37 W A
12/11/2023 09:48:47 New Ireland Region, P.N.G 5.0 10 3.88 S 150.76 E A
12/11/2023 06:12:32 New Ireland Region, P.N.G 4.9 87 3.83 S 150.84 E A
12/11/2023 05:52:42 New Ireland Region, P.N.G 5.2 10 3.78 S 151.02 E A
12/11/2023 04:51:51 New Ireland Region, P.N.G 5.5 72 3.67 S 151.19 E A
12/11/2023 02:39:15 Fiji Islands Region 4.9 604 20.75 S 178.43 W A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...