Events (18026)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
30/10/2023 12:15:19 Seram, Indonesia 4.4 10 3.24 S 128.35 E A
30/10/2023 09:55:13 Hindu kush Region Afghanistan 3.8 268 35.90 N 68.18 E A
30/10/2023 06:47:53 Tajikistan 3.7 144 37.09 N 72.08 E M
30/10/2023 05:02:33 Komandorskiye Ostrova Region 4.7 18 56.08 N 164.38 E A
30/10/2023 05:00:01 Tajikistan-Xinjiang Border Region 3.8 128 38.29 N 73.03 E M
30/10/2023 04:25:13 Southeastern Afghanistan 3.8 198 33.67 N 67.72 E M
29/10/2023 19:35:03 Afghanistan-Tajikistan Border Region 5.5 157 37.21 N 71.93 E M
29/10/2023 15:06:26 Southeast of Honshu, Japan 3.9 112 29.25 N 140.74 E A
29/10/2023 13:58:01 Northerm Mid Atlantic Ridge 4.4 177 43.96 N 28.45 W A
29/10/2023 08:12:04 Afghanistan-Tajikistan Border Region. 3.9 55 37.36 N 71.88 E M
29/10/2023 04:32:01 Vanuatu Islands 6.0 74 19.26 S 168.90 E A
29/10/2023 00:56:07 Southern Sumatra, Indonesia 4.8 64 4.22 S 102.07 E A
28/10/2023 22:31:19 Eastern Kashmir 3.6 21 35.82 N 75.52 E A
28/10/2023 19:27:44 Northwestern Afghanistan 4.9 90 34.70 N 62.10 E A
28/10/2023 18:24:21 Hindu Kush Region,Afghanistan 3.8 136 36.66 N 68.55 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...