Events (18027)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
22/10/2023 17:27:04 Kashmir-Xinjiang Border Region 3.5 25 36.69 N 75.92 E M
22/10/2023 15:14:11 Gansu, China 4.6 5 39.31 N 97.37 E A
22/10/2023 02:05:17 Near Coast Guerrero, Mexico 5.3 14 16.45 N 98.98 W A
22/10/2023 01:54:20 Nepal 4.9 10 28.05 E 84.74 E A
22/10/2023 00:55:44 Hindu Kush Region, Afghanistan 3.6 353 36.15 N 70.90 E M
21/10/2023 17:09:56 Off Coast Chiapas, Mexico 5.5 10 13.36 N 92.18 W A
21/10/2023 15:52:42 Hindu Kush Region,Afghanistan 2.7 130 36.51 N 70.97 E M
21/10/2023 15:17:47 Afghanistan-Tajikistan Border Region 3.6 222 37.89 N 70.51 E M
21/10/2023 10:03:42 Afghanistan-Tajikistan Border Region 3.8 120 36.43 N 71.76 E M
21/10/2023 06:00:00 Eastern Arabian peninsula 4.5 10 22.87 N 59.87 E A
21/10/2023 05:32:00 East of Philippine Islands 5.4 91 5..66N 128.99 E A
21/10/2023 01:39:06 Hindu Kush Region,Afghanistan 3.7 150 36.57 N 70.85 E M
20/10/2023 23:00:23 Near Coast of Chiapas, Mexico 5.3 10 14.54 N 93.19 W A
20/10/2023 16:55:29 Southeast of Honshu, Japan 4.4 364 32.53 N 138.31 E A
20/10/2023 16:47:05 Afghanistan-Tajikistan Border Region 3.5 73 36.38 N 71.64 E M

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...