Events (19645)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
30/07/2025 16:42:31 Off East Coast Of Kamchatka 4.9 10 52.17 N 160.71 E A
30/07/2025 16:07:43 East of Kuril Islands 5.9 10 49.81 N 157.52 E A
30/07/2025 15:44:34 East of Kuril Islands 5.8 102 49.95 N 157.01 E A
30/07/2025 14:47:42 Kuril Islands 6.4 35 50.20 N 150.80 E A
30/07/2025 14:35:54 Kuril Islands 5.6 93 49.16 N 155.91 E A
30/07/2025 13:02:19 Off East Coast Of Kamchatka 5.4 10 52.29 N 160.67 E A
30/07/2025 12:44:39 East of Kuril Islands 5.9 10 50.00 N 157.83 E A
30/07/2025 12:33:10 Off East Coast Of Kamchatka 5.1 70 51.80 N 159.53 E A
30/07/2025 12:26:32 Off East Coast Of Kamchatka 5.4 101 51.32 N 159.24 E A
30/07/2025 12:21:10 Off East Coast Of Kamchatka 5.7 10 51.50 N 159.61 E A
30/07/2025 12:09:08 Kuril Islands 5.2 121 50.41 N 155.04 E A
30/07/2025 12:02:18 Near East Coast of Kamchatka 5.4 176 51.20 N 157.58 E A
30/07/2025 11:38:06 East of Kuril Islands 6.0 10 50.89 N 158.84 E A
30/07/2025 11:26:37 Off East Coast Of Kamchatka 6.1 10 51.79 N 160.10 E A
30/07/2025 11:23:21 Off East Coast Of Kamchatka 6.0 10 48.90 N 156.69 E A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...