Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
25/09/2019 | 19:54:29 | New Britain Region, P.N.G. | 5.4 | 102 | 5.88 S | 148.15 E | A | - |
25/09/2019 | 19:43:21 | Catamarca Province Argentina | 5.3 | 130 | 27.88 S | 66.71 W | A | - |
25/09/2019 | 15:57:35 | New Guinea Papua | 5.5 | 74 | 4.25 S | 142.79 E | A | - |
25/09/2019 | 14:53:11 | Afghanistan Tajikistan Border Region. | 4.5 | 40 | 37.36N | 71.73E | M | - |
25/09/2019 | 14:39:28 | Banda Sea | 4.3 | 550 | 7.13S | 125.11E | A | - |
25/09/2019 | 13:44:38 | Haiti Region | 4.8 | 10 | 17.77 N | 73.67 W | A | - |
25/09/2019 | 13:04:42 | Fiji Islands Region | 5.1 | 500 | 17.69S | 178.62W | A | - |
25/09/2019 | 04:30:02 | 6 Km South of Mirpur, Azad Kashmir. | 3.2 | 10 | 33.10 N | 73.78 E | M | - |
25/09/2019 | 04:29:47 | 23KM NE OF MUZAFFRABAD | 3.9 | 22 | 34.45 N | 73.71 E | M | - |
25/09/2019 | 02:47:54 | 11KM NE OF JHALEM | 3.3 | 10 | 33.00 N | 73.79 E | M | - |
25/09/2019 | 01:04:00 | 4KM SE OF DINA | 3.7 | 17 | 33.00 N | 73.63 E | M | - |
25/09/2019 | 01:02:05 | Fiji Islands Region | 5.5 | 381 | 20.91 S | 178.81 W | A | - |
25/09/2019 | 00:12:07 | Mona Passage | 5.0 | 10 | 18.98 N | 67.26 W | A | - |
24/09/2019 | 21:19:15 | Southwest Indian Ridge | 5.9 | 10 | 33.91 S | 56.27 E | A | - |
24/09/2019 | 21:12:10 | Southwest Indian Ridge | 5.1 | 67 | 33.95 S | 56.31 E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad