Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
05/09/2019 | 09:12:20 | Carlsberg Ridge. | 5.4 | 10 | 2.46 S | 68.50 E | A | - |
05/09/2019 | 07:32:31 | Vanuatu Islands | 5.0 | 10 | 17.58 S | 168.82 E | A | - |
05/09/2019 | 05:41:34 | Near Coast of Central Chile. | 5.2 | 10 | 36.14 S | 73.37 W | A | - |
05/09/2019 | 03:23:31 | Kuril Islands | 5.2 | 70 | 46.51 N | 152.65 E | A | - |
05/09/2019 | 01:17:31 | 108 Km East of Sibi Balochistan | 2.7 | 17 | 29.54 N | 68.95 E | M | - |
04/09/2019 | 21:13:23 | Chile-Argentina Border Region | 5.3 | 146 | 24.38 S | 67.12 W | A | - |
04/09/2019 | 20:07:12 | Northern Molucca Sea | 4.4 | 10 | 0.28 N | 126.47 E | A | - |
04/09/2019 | 19:27:41 | Fiji Islands Region | 5.4 | 580 | 20.20 S | 178.61 W | A | - |
04/09/2019 | 16:02:55 | Bonin Islands Japan Region | 4.5 | 10 | 27.81 N | 142.65 E | A | - |
04/09/2019 | 15:58:18 | Banda Sea | 5.1 | 10 | 5.61 S | 130.64 E | A | - |
04/09/2019 | 13:37:42 | Northern Molucca Sea | 4.9 | 10 | 2.44 N | 127.16 E | A | - |
04/09/2019 | 10:00:29 | Northern India | 3.7 | 10 | 27.95 N | 75.80 E | M | - |
04/09/2019 | 09:48:25 | Fiji Islands Region | 5.7 | 10 | 19.30 S | 176.51 W | A | - |
04/09/2019 | 07:02:49 | North Island, New Zealand. | 5.5 | 10 | 38.88 S | 176.84 E | A | - |
04/09/2019 | 05:53:39 | Southeastern Afghanistan. | 3.2 | 70 | 34.71 N | 69.43 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad