Events (16165)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
25/08/2024 05:09:17 Tajikistan 3.9 201 39.70 N 69.77 E M -
24/08/2024 21:19:53 Afghanistan-Tajikistan Border Region 3.9 105 36.92 N 71.49 E M -
24/08/2024 18:49:08 Hindu Kush Region, Afghanistan 4.2 233 36.64 N 70.91 E A -
24/08/2024 16:54:30 Southern Sumatra,Indonesia 5.3 12 4.26 S 102.15 E A -
24/08/2024 13:51:49 Afghanistan-Tajikistan Border Region 3.5 82 36.99 N 71.66 E M -
24/08/2024 12:04:32 Tajikistan 3.8 202 38.82 N 72.77 E M -
24/08/2024 10:43:10 Southeastern Afghanistan 3.9 146 33.58 N 67.48 E M -
24/08/2024 09:01:27 Southeastern Afghanistan 3.9 337 33.09 N 69.74 E M -
24/08/2024 08:35:35 Tajikistan 3.5 240 37.27 N 72.05 E M -
24/08/2024 07:43:47 Southern Xinjiang, China 3.8 264 38.87 N 80.89 E M -
24/08/2024 07:33:19 Hindu Kush Region, Afghanistan 3.4 83 36.67 N 70.61 E M -
24/08/2024 03:39:12 Southeastern Afghanistan 3.9 120 32.77 N 66.76 E M -
24/08/2024 03:32:14 Southwest of Sumatra,Indonesia 5.2 198 7.59 S 104.41 E A -
24/08/2024 02:49:07 Southeastern Afghanistan 4.0 30 34.08 N 69.08 E A -
23/08/2024 23:57:53 Off East Coast of Kamchatka 4.4 10 52.94 N 160.59 E A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...