Events (16637)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
02/08/2019 06:18:40 67 Km West of Quetta, Balochistan 2.5 12 30.28 N 66.18 E M -
02/08/2019 05:50:57 Southern East Pacific Rise. 4.9 10 49.73 S 113.77 W A -
02/08/2019 00:55:17 Near Coast of Central Chile 5.4 10 34.22 S 72.22 W A -
01/08/2019 23:04:00 Western Australia 5.5 10 18.59 S 120.58 E A -
01/08/2019 20:35:18 Minahassa Peninsula, Sulawesi 5.1 10 1.18 N 121.86 E A -
01/08/2019 20:01:29 Near Coast of Central Chile 5.7 10 34.24 S 72.09 W A -
01/08/2019 18:28:06 Near Coast of Central Chile 6.5 10 34.19 S 72.06 W A -
01/08/2019 18:10:08 Southeastern Afghanistan 3.7 90 32.47 N 68.55 E M -
01/08/2019 17:55:02 Northern Mid Atlantic Ridge 4.9 10 21.07 N 45.58 W A -
01/08/2019 13:52:26 kuril islands 4.9 178 45.54 N 147.58 E A -
01/08/2019 01:22:15 Northern Territory Australia 5.6 10 19.95 S 133.74 E A -
31/07/2019 19:11:44 Vanuatu Islands 5.2 190 16.18 S 168.33 E A -
31/07/2019 16:10:20 Mariana Islands Region 5.2 300 21.63 N 143.18 E A -
31/07/2019 15:02:34 Vanuatu Islands 6.3 189 16.15 S 167.97 E A -
31/07/2019 10:03:01 Tonga Islands. 5.2 112 16.02 S 173.52 W A -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...