Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
07/03/2019 | 02:26:52 | South of Kermadec Islands | 4.8 | 10 | 32.06 S | 176.90 W | A | - |
06/03/2019 | 23:56:48 | Northern Molucca Sea | 4.7 | 10 | 2.21 N | 126.76 E | A | - |
06/03/2019 | 21:42:44 | South of Kermadec Islands | 5.4 | 10 | 32.20 S | 176.01 W | A | - |
06/03/2019 | 21:33:16 | Northern Alaska | 5.6 | 10 | 66.42 N | 157.12 W | A | - |
06/03/2019 | 21:24:04 | Red Sea | 5.0 | 10 | 17.96 N | 40.16 E | A | - |
06/03/2019 | 20:20:00 | South of Kermadec Islands | 5.7 | 10 | 32.25 S | 177.70 W | A | - |
06/03/2019 | 19:54:14 | Red Sea | 4.9 | 10 | 17.95 N | 40.30 E | A | - |
06/03/2019 | 19:29:27 | Volcano Island, Japan Region | 5.0 | 10 | 23.06 N | 143.97 E | A | - |
06/03/2019 | 18:47:24 | New Guinea Papua New Guinea | 5.6 | 121 | 4.13 S | 142.99 E | A | - |
06/03/2019 | 16:30:18 | Komandorskiye Ostrova Region | 5.2 | 10 | 55.36 N | 164.55 E | A | - |
06/03/2019 | 15:46:12 | Kermadec Island Region | 6.2 | 10 | 31.99 S | 177.86 W | A | - |
06/03/2019 | 13:57:17 | Talaud Islands, Indonesia | 5.2 | 10 | 3.88 N | 127.16 E | A | - |
06/03/2019 | 08:39:26 | Northern Molucca Sea | 4.6 | 10 | 2.61 N | 127.33 E | A | - |
06/03/2019 | 07:20:46 | West of Chile Rise | 5.4 | 10 | 36.14 S | 97.38 W | A | - |
06/03/2019 | 05:11:03 | Bouvet Island Region | 5.3 | 10 | 55.48 S | 1.61 W | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad