Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
22/02/2019 | 12:54:03 | Banda Sea | 5.1 | 167 | 7.73 S | 127.52 E | A | - |
22/02/2019 | 10:40:41 | Near Coast of Ecuador | 5.6 | 82 | 2.30 S | 79.79 W | A | - |
22/02/2019 | 10:17:09 | Peru-Ecuador Border Region | 7.4 | 130 | 2.17 S | 76.90 W | A | - |
21/02/2019 | 10:59:59 | 15 km North of Spin Wam and 35 km NW of Bannu, KPK | 3.8 | 30 | 33.32 N | 70.45 E | M | - |
21/02/2019 | 10:59:57 | 21KM NW OF BANNU | 3.6 | 35 | 33.14 N | 70.48 E | M | - |
21/02/2019 | 06:34:44 | Fiji Islands Region | 5.7 | 633 | 21.25 S | 179.68 W | A | - |
21/02/2019 | 02:19:33 | Near Coast Of Libya. | 4.7 | 10 | 32.55 N | 21.62 E | A | - |
21/02/2019 | 02:12:07 | Ryuku Islands, japan. | 5.0 | 220 | 29.29 N | 129.43 E | A | - |
20/02/2019 | 21:32:30 | 95 Km NE of Sibi | 3.2 | 15 | 29.79N | 68.83E | M | - |
20/02/2019 | 18:46:42 | Southwest Of Sumatra, indonesia | 5.0 | 10 | 6.51 S | 101.70E | A | - |
20/02/2019 | 15:53:27 | Afghanistan-Tajikistan Border Region. | 3.8 | 160 | 37.18 N | 71.81 E | M | - |
20/02/2019 | 12:33:20 | Owen Fracture Zone Region | 5.0 | 10 | 14.59 N | 53.59 E | A | - |
20/02/2019 | 06:50:47 | Banda Sea | 5.0 | 2026 | 6.89 S | 129.15 E | A | - |
20/02/2019 | 03:40:14 | Qinghai, China. | 4.6 | 10 | 38.50 N | 97.27 E | A | - |
20/02/2019 | 01:35:45 | Northwestern Kashmir | 4.3 | 40 | 36.21N | 73.67E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad