Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
25/02/2019 | 00:08:27 | 100 Km South East of Khairpur Sindh | 3.0 | 23 | 26.92 N | 69.55 E | M | - |
24/02/2019 | 21:38:10 | Sichuan, China | 4.8 | 10 | 29.45N | 104.6E | A | - |
24/02/2019 | 15:42:16 | 64KM SE OF ZHOB | 3.8 | 10 | 30.82 N | 69.73 E | M | - |
24/02/2019 | 15:42:11 | 30 Km South West Of Layyah. | 3.7 | 20 | 30.75 N | 70.76 E | M | - |
24/02/2019 | 15:13:45 | Jan Mayen Islands Region. | 4.8 | 10 | 72.18 N | 1.31 W | A | - |
24/02/2019 | 13:29:35 | Minahasa Peninsula, Suawesi. | 5.6 | 118 | 0.52 N | 122.36 E | A | - |
24/02/2019 | 09:37:32 | Hindu Kush Region, Afghanistan | 3.9 | 94 | 36.02 N | 70.72 E | M | - |
24/02/2019 | 06:00:33 | Macquarie Islands Region. | 5.5 | 10 | 57.58 S | 157.42 E | A | - |
24/02/2019 | 00:33:16 | Eastern Honshu, Japan | 4.5 | 10 | 37.38N | 142.38E | A | - |
23/02/2019 | 17:40:52 | Eastern New Guinea Reg, P.N.G. | 5.0 | 10 | 10.41S | 149.85E | A | - |
23/02/2019 | 16:34:10 | Southern Bolivia | 5.0 | 10 | 21.65S | 63.07W | A | - |
23/02/2019 | 12:14:39 | Jujuy, Province. Argentina | 5.2 | 200 | 23.20 S | 66.60 W | A | - |
23/02/2019 | 11:44:04 | Halmahera, Indonesia | 5.2 | 10 | 1.18 N | 128.43 E | A | - |
23/02/2019 | 04:14:45 | Luzon, Philippines. | 5.1 | 109 | 15.02 N | 120.08 E | A | - |
22/02/2019 | 21:16:23 | Southern Mid Atlantic Ridge | 5.3 | 10 | 14.58 S | 11.90 W | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad