Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
05/12/2018 | 21:32:19 | Southeast of Loyalty Islands | 5.2 | 10 | 21.80 S | 169.83 E | A | - |
05/12/2018 | 19:34:25 | Southeast of Loyalty Islands | 4.1 | 10 | 22.20 S | 169.13 E | A | - |
05/12/2018 | 17:12:11 | Near Coast of Central Itlay | 5.5 | 30 | 33.66 S | 71.93 W | A | - |
05/12/2018 | 16:35:06 | Southeast of Loyalty Islands | 4.8 | 10 | 22.12 S | 169.35 E | A | - |
05/12/2018 | 16:05:21 | Santa Cruz Islands Region | 5.2 | 450 | 12.80 S | 168.45 E | A | - |
05/12/2018 | 13:09:35 | Phillippine Islands Region | 4.8 | 10 | 9.93 N | 127.14 E | A | - |
05/12/2018 | 12:48:45 | Southern Alaska | 5.0 | 63 | 61.54 N | 150.06 W | A | - |
05/12/2018 | 12:26:35 | Vanuatu Islands | 4.3 | 10 | 20.40 S | 170.09 E | A | - |
05/12/2018 | 11:39:08 | Southeast of Loyalty Islands | 4.3 | 10 | 21.92 S | 169.29 E | A | - |
05/12/2018 | 10:54:30 | Tonga Islands | 5.3 | 255 | 18.15 S | 174.78 W | A | - |
05/12/2018 | 10:42:22 | Southeast of Loyalty Islands | 4.3 | 10 | 21.97 S | 169.27 E | A | - |
05/12/2018 | 10:14:29 | Southeast of Loyalty Islands | 5.2 | 10 | 22.19 S | 169.53 E | A | - |
05/12/2018 | 09:38:55 | South of Fiji Islands, | 4.8 | 551 | 24.31 S | 179.73 E | A | - |
05/12/2018 | 08:32:46 | Loyalty Island | 4.9 | 10 | 21.55 S | 168.34 E | A | - |
05/12/2018 | 08:20:47 | New Caledonia | 4.0 | 113 | 22.26 S | 168.94 E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad