Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
26/11/2018 | 03:43:06 | Caribbian Sea | 4.8 | 10 | 13.22 N | 80.76 W | A | - |
26/11/2018 | 01:19:43 | Iran-Iraq Border Region | 4.6 | 10 | 34.19 N | 46.00 E | A | - |
26/11/2018 | 00:38:37 | Iran-Iraq Border Region | 5.2 | 10 | 34.27 N | 45.83 E | A | - |
25/11/2018 | 23:57:27 | Taiwan Region | 5.6 | 10 | 23.41 N | 118.58 E | A | - |
25/11/2018 | 20:56:53 | Iran-Iraq Border Region | 4.7 | 112 | 34.81 N | 45.52 E | A | - |
25/11/2018 | 20:56:38 | Carribean Sea | 5.4 | 10 | 13.11 N | 81.16 W | A | - |
25/11/2018 | 17:48:13 | 36Km SE of Dera Ghazi Khan | 3.2 | 35 | 0.000 N | 70.91 E | M | - |
25/11/2018 | 17:24:31 | Southeast of Loyalty Islands | 4.7 | 10 | 21.14 S | 171.50 E | A | - |
25/11/2018 | 17:09:37 | Iran-Iraq Border Region | 5.3 | 10 | 34.27 N | 45.79 E | A | - |
25/11/2018 | 16:37:34 | Iran-Iraq Border Region | 6.3 | 10 | 34.15 N | 45.66 E | A | - |
25/11/2018 | 15:46:00 | Carribean Sea. | 5.0 | 10 | 12.89 N | 81.77 W | A | - |
25/11/2018 | 12:23:34 | Northern Xinjiang China | 5.1 | 10 | 44.69 N | 81.51 E | A | - |
25/11/2018 | 09:40:53 | Banda Sea | 5.0 | 102 | 6.63 S | 130.34 E | A | - |
25/11/2018 | 07:57:42 | 45 Km North East of Mansehra | 3.3 | 17 | 34.70 N | 73.53 E | M | - |
25/11/2018 | 06:28:06 | Hindu Kush Region, Afghanistan | 4.3 | 24 | 36.27 N | 68.68 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad