Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
11/11/2018 | 22:53:05 | 50 Km North West of Tank | 3.8 | 15 | 32.37 N | 69.90 E | M | - |
11/11/2018 | 19:26:34 | 71Km SW of Wadh | 4.3 | 10 | 27.26 N | 65.65 E | M | - |
11/11/2018 | 19:26:32 | 180 Km SW of Khuzdar, Baluchistan | 4.8 | 15 | 27.38 N | 64.84 E | M | - |
11/11/2018 | 18:51:52 | Hindu Kush Region,Afghanistan | 3.8 | 114 | 36.41 N | 71.41 E | M | - |
11/11/2018 | 16:55:35 | Jujuy Province, Argentina | 5.1 | 213 | 22.97 S | 66.29 W | A | - |
11/11/2018 | 15:56:59 | Mauritius/Reunion Region. | 5.2 | 10 | 20.12 S | 66.45 E | A | - |
11/11/2018 | 14:04:00 | North Atlantic Ocean. | 6.2 | 10 | 15.53 N | 50.00 W | A | - |
11/11/2018 | 10:50:50 | Tajikistan | 4.9 | 50 | 37.59 N | 72.12 E | M | - |
11/11/2018 | 08:26:45 | South East Of Honshu Japan. | 4.5 | 68 | 31.47 N | 141.75 E | A | - |
11/11/2018 | 07:13:39 | Halmahera, Indonesia. | 5.3 | 130 | 1.55 N | 127.26 E | A | - |
11/11/2018 | 07:07:30 | Western-Xizang India Border Region. | 5.3 | 10 | 30.44 N | 80.67 E | A | - |
11/11/2018 | 04:14:22 | Off Cosrt of Pakistan | 2.8 | 20 | 25.05 N | 61.63 E | M | - |
11/11/2018 | 02:08:38 | Hindu Kush Region,Afghanistan | 3.8 | 100 | 36.48 N | 70.64 E | M | - |
11/11/2018 | 01:35:57 | 88 km west of Tank, KP | 4.0 | 32 | 32.29 N | 69.46E | M | - |
11/11/2018 | 01:35:44 | 68Km West of Tank | 3.9 | 10 | 32.27 N | 69.65 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad