Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
30/10/2018 | 13:18:05 | Andreanof Islands, Aleutian Islands | 4.8 | 256 | 52.22 N | 179.51 W | A | - |
30/10/2018 | 12:52:42 | New Britain Region, P.N.G. | 4.9 | 201 | 4.34 S | 151.99 E | A | - |
30/10/2018 | 12:49:24 | Greece | 4.8 | 74 | 38.59 N | 21.86 E | A | - |
30/10/2018 | 09:30:20 | Unimak Island Region Alaska | 5.1 | 10 | 54.68 N | 164.94 W | A | - |
30/10/2018 | 09:05:25 | 80 Km North of Dalbandin, near Afg-Pak Border Regi | 4.0 | 77 | 29.64 N | 64.54 E | M | - |
30/10/2018 | 04:24:05 | Northern Molucca Sea | 4.6 | 10 | 2.89 N | 126.97 E | A | - |
30/10/2018 | 03:00:00 | Ionian Sea. | 5.5 | 10 | 37.56 N | 20.75 E | A | - |
30/10/2018 | 02:13:36 | North Island, New Zealand | 6.1 | 193 | 39.07 S | 175.13 E | A | - |
29/10/2018 | 21:31:18 | Panama-Colombia Border Region. | 5.3 | 10 | 8.61 N | 77.03 W | A | - |
29/10/2018 | 21:11:22 | Sunda Strait, Indonesia. | 5.2 | 65 | 6.66 S | 105.09 E | A | - |
29/10/2018 | 20:17:22 | Drake Passage, | 5.9 | 10 | 57.63 S | 66.33 W | A | - |
29/10/2018 | 14:51:55 | Mindanao Philippines | 5.2 | 47 | 9.25 N | 126.65 E | A | - |
29/10/2018 | 14:43:40 | Kashmir -Xizang Border Region | 5.0 | 40 | 34.48 N | 78.05 E | A | - |
29/10/2018 | 14:40:58 | Phillippine Islands Region | 5.3 | 68 | 7.23 N | 127.04 E | A | - |
29/10/2018 | 13:41:18 | Mindanao Philippines | 5.3 | 38 | 8.82 N | 126.93E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad