Events (19722)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
10/10/2019 18:33:02 East of North Island, N.Z. 4.4 535 35.07 S 179.62 W A
10/10/2019 14:16:41 Banda Sea 5.1 157 6.92 S 129.55 E A
10/10/2019 03:18:04 Macquarie Island Region 5.5 10 57.93 S 157.59 E A
09/10/2019 21:26:08 Samoa Islands Region 5.2 10 15.36 S 172.97 W A
09/10/2019 20:23:16 South of Kermadec Islands. 5.2 198 34.95 S 179.84 W A
09/10/2019 10:44:34 Hindu Kush Region, Afghanistan 5.2 180 36.48 N 70.81 E M
09/10/2019 08:51:27 Southeast of Honshu, Japan 5.0 400 29.98 N 138.84 E A
09/10/2019 08:17:28 Hindu Kush Region, Afghanistan 3.9 100 35.03 N 70.88 E M
08/10/2019 14:25:50 Mariana Islands 4.1 181 14.05 N 144.71 E A
08/10/2019 10:48:26 Tajikistan Xinjiang Border Region 4.0 195 38.33 N 73.15 E M
08/10/2019 07:44:41 12KM NE OF KAMRA 4.0 34 33.89 N 72.51 E M
08/10/2019 07:44:40 37 km SW of Tarbela. 3.5 30 33.75 N 72.47 E M
08/10/2019 00:54:19 Off Coast of Pakistan 4.2 35 24.91 N 62.45 E M
07/10/2019 20:09:33 Southwest of Sumatra Indonesia 5.4 10 6.01S 102.35E A
07/10/2019 09:03:35 Mariana Islands 5.1 10 18.00 N 145.93 E A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...