Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
31/05/2018 | 13:42:35 | 100 Km North East of Jacobabad | 4.7 | 12 | 28.84 N | 69.34 E | M | - |
31/05/2018 | 13:42:33 | 60Km NW of Quetta | 4.6 | 10 | 28.73 N | 69.29 E | M | - |
31/05/2018 | 11:50:58 | 100 Km South West of Zhob | 3.4 | 19 | 30.64 N | 68.67 E | M | - |
30/05/2018 | 19:09:17 | Hindu Kush Region, Afghanistan | 2.9 | 121 | 36.75 N | 70.45 E | M | - |
30/05/2018 | 14:06:07 | 10Km NE of Parachinar | 3.5 | 35 | 33.98 N | 70.14 E | M | - |
30/05/2018 | 14:06:00 | Hindu Kush Region, Afghanistan | 3.8 | 180 | 35.34 N | 69.86 E | M | - |
30/05/2018 | 13:30:45 | Hindu Kush Region, Afghanistan | 4.1 | 165 | 36.58 N | 70.87 E | M | - |
30/05/2018 | 13:30:43 | Hindu Kush Region, Afghanistan | 4.0 | 188 | 36.48 N | 70.99 E | M | - |
30/05/2018 | 10:30:43 | Greenland Sea | 5.4 | 10 | 76.31 N | 2.23 W | A | - |
30/05/2018 | 09:19:14 | 35Km NW of Bela | 4.0 | 10 | 25.94 N | 62.41 E | M | - |
30/05/2018 | 08:34:16 | Western Iran | 4.7 | 33 | 31.54N | 50.12E | A | - |
30/05/2018 | 05:54:37 | Northwest of Madagascar | 5.2 | 61 | 10.13 S | 46.71 E | A | - |
30/05/2018 | 02:33:30 | Vanuatu Islands | 5.7 | 511 | 16.16S | 166.92E | A | - |
29/05/2018 | 19:52:57 | Hindu Kush Region,Afghanistan | 3.6 | 188 | 36.71 N | 70.78 E | M | - |
29/05/2018 | 18:25:30 | Hindu Kush Region, Afghanistan | 4.4 | 80 | 36.74 N | 69.42 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad