Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
13/05/2018 | 22:13:00 | Mindanao, Philippines | 5.0 | 120 | 8.84 N | 122.83 E | A | - |
13/05/2018 | 18:20:53 | Nicobar Islands, India Region | 5.1 | 10 | 7.62 N | 93.66 E | A | - |
13/05/2018 | 15:33:31 | Mindanao, Philippines | 5.2 | 168 | 5.52 N | 125.46 E | A | - |
13/05/2018 | 13:04:13 | 100km NE of Quetta, Balochistan. | 2.9 | 15 | 30.80N | 68.04E | A | - |
13/05/2018 | 12:40:06 | Banda Sea | 4.9 | 594 | 06.20S | 124.87E | A | - |
13/05/2018 | 11:55:18 | South of Fiji Islands | 4.7 | 629 | 21.89S | 179.17E | A | - |
13/05/2018 | 05:50:36 | Tonga Islands | 5.5 | 10 | 20.92S | 174.26W | A | - |
13/05/2018 | 00:45:45 | Nicobar Islands, India Region | 4.7 | 104 | 7.64 N | 94.06 E | A | - |
13/05/2018 | 00:29:16 | New Guinea, Papua New Guinea | 5.3 | 10 | 5.86S | 143.20E | A | - |
12/05/2018 | 16:49:40 | Near East Coast of Honshu, Japan | 5.4 | 56 | 38.70 N | 141.61E | A | - |
12/05/2018 | 03:57:39 | Jummu and kashmir India | 3.2 | 5 | 32.33 N | 76.64 E | M | - |
12/05/2018 | 02:40:23 | Hindu Kush Region, Afghanistan | 3.6 | 90 | 36.98 N | 70.35 E | M | - |
12/05/2018 | 01:29:31 | Eastern Honshu, Japan | 5.3 | 10 | 36.54 N | 137.70 E | A | - |
11/05/2018 | 20:56:33 | Mindanao, Philippines | 5.4 | 140 | 6.25 N | 125.90 E | A | - |
11/05/2018 | 19:34:16 | Hindu Kush Region,Afghanistan | 3.5 | 188 | 36.59 N | 71.02 E | M | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad