Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
07/04/2018 | 05:48:40 | New Guinea, Papua New Guinea | 6.3 | 10 | 5.86 S | 142.55 E | A | - |
07/04/2018 | 05:48:40 | New Britain Region, P.N.G. | 5.6 | 10 | 06.54S | 153.65E | A | - |
07/04/2018 | 02:56:53 | New Guinea, Papua New Guinea | 5.4 | 10 | 6.30 S | 142.79 E | A | - |
06/04/2018 | 23:18:48 | Talaud Islands, Indonesia | 4.8 | 85 | 3.24 N | 127.25 E | A | - |
06/04/2018 | 22:49:04 | Ceram Sea | 5.1 | 10 | 2.44 S | 127.72 E | A | - |
06/04/2018 | 20:19:22 | Sumba Region, Indonesia | 5.2 | 72 | 9.72 S | 119.92 E | A | - |
06/04/2018 | 17:11:41 | Southeast of Honshu, Japan | 5.2 | 10 | 30.03 N | 143.27 E | A | - |
06/04/2018 | 16:36:57 | Hindu Kush Region, Afghanistan | 2.9 | 5 | 34.47 N | 68.89 E | M | - |
06/04/2018 | 16:13:10 | Near East Coast of Kamchatka | 5.4 | 34 | 52.58 N | 158.42 E | A | - |
06/04/2018 | 07:47:01 | Near North Coast of Papua, Indonesia | 5.6 | 14 | 1.71S | 138.28E | A | - |
06/04/2018 | 07:46:59 | Near North Coast of Irian Jaya | 5.7 | 10 | 1.24 S | 138.43 E | A | - |
06/04/2018 | 01:32:47 | Hindu Kush Region,Afghanistan | 3.5 | 200 | 36.69 N | 71.05 E | M | - |
05/04/2018 | 20:59:14 | Hindu Kush Region, Afghanistan | 4.0 | 150 | 36.35 N | 69.69 E | M | - |
05/04/2018 | 20:59:13 | Hindu Kush Region, Afghanistan | 4.6 | 136 | 36.31 N | 69.87 E | M | - |
05/04/2018 | 15:07:59 | Southern Xinjiang, China | 5.0 | 16 | 41.12 N | 87.66 E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad