Events (17866)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode
08/01/2025 01:43:34 Nepal 4.6 10 27.39 N 87.68 E A
08/01/2025 01:30:05 Turkiye 4.5 10 39.90 N 41.93 E A
08/01/2025 00:53:31 Ethiopia 5.2 10 9.11N 40.05E A
08/01/2025 00:49:50 Ethiopia 5.1 10 8.19 N 40.17 E A
07/01/2025 19:52:55 Xizang 4.7 10 29.21 N 87.40 E A
07/01/2025 17:25:47 Afghanistan-Tajikistan Border Region 3.4 97 36.58 N 71.20 E M
07/01/2025 17:23:48 Volcano Islands, Japan Region 5.0 537 24.37 N 142.24 E A
07/01/2025 16:39:03 Mid-Indian Ridge 5.3 12 37.53 S 77.82 E A
07/01/2025 15:22:50 Xizang 4.6 10 30.03N 87.01 E A
07/01/2025 15:06:48 Xizang 4.1 211 28.46 N 86.78 E A
07/01/2025 08:31:32 Southeast of Honshu, Japan 5.5 370 31.69 N 138.36 E A
07/01/2025 08:25:47 Ethiopia 5.4 10 7.89 N 40.02 E A
07/01/2025 07:54:12 Xizang 4.7 10 28.73 N 87.30 E A
07/01/2025 05:57:23 Xizang 5.0 10 29.54 N 87.33 E A
07/01/2025 03:45:52 Xizang 4.6 10 28.13 N 87.55 E A

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...