Events (13530)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
14/09/2016 17:31:03 Afghanistan-Tajikistan Border Region 3.7 75 36.56 N 70.70 E M -
14/09/2016 11:26:27 Afghanistan-Tajikistan Border Region 5.0 180 36.72 N 71.27 E M -
14/09/2016 09:32:40 Mongolia 4.8 15 46.20 N 93.69 E A -
14/09/2016 09:25:13 Afghanistan-Tajikistan Border Region 2.7 201 36.73 N 71.25E M -
14/09/2016 07:25:10 Solomon Islands 5.9 10 9.47 S 153.25 E A -
14/09/2016 06:21:19 Kuril Islands 5.0 26 48.18 N 153.43 E A -
14/09/2016 04:58:25 Afghanistan-Tajikistan Border Region 3.0 159 36.86 N 71.58 E M -
14/09/2016 04:31:48 Tajikistan 3.2 9 37.27 N 73.72 E M -
14/09/2016 03:56:48 Lake Baykal Region, Russia 5.1 10 55.23 N 112.79 E A -
14/09/2016 01:58:28 Norther Colombia 5.9 10 7.24 N 78.19 W A -
13/09/2016 06:39:50 Tanimbar Islands Region; Indonesia 5.0 108 07.15 S 130.06 E A -
13/09/2016 06:14:57 Ionian Sea 4.1 129 37.14 N 19.82 E A -
13/09/2016 04:56:01 Afghanistan-Tajikistan Border Region 4.1 170 37.32 N 71.77 E M -
12/09/2016 18:20:53 Afghanistan-Tajikistan Border Region 4.3 108 36.51 N 71.17 E M -
12/09/2016 15:52:26 Tajikistan-Xinjiang, China Border Region 4.5 15 38.13 N 74.70 E M -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...