Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
18/12/2017 | 23:28:32 | Kyushu, Japan | 5.2 | 9 | 30.88N | 131.49E | A | - |
18/12/2017 | 23:25:35 | Timor Region | 4.9 | 101 | 09.32S | 123.78E | A | - |
18/12/2017 | 15:09:29 | Minahassa Peninsula, Sulawesi | 5.0 | 131 | 0.16N | 123.38E | A | - |
18/12/2017 | 03:59:02 | 38 Km East of Chitral, KPK | 3.5 | 35 | 35.93N | 72.19E | M | - |
18/12/2017 | 00:27:44 | Hindu Kush Region, Afghanistan | 3.8 | 153 | 36.65N | 70.26E | M | - |
17/12/2017 | 23:41:19 | W. Caroline Islands, Micronesia | 5.6 | 19 | 10.10N | 140.06E | A | - |
17/12/2017 | 23:11:45 | Afghanistan-Tajikistan Border Region | 4.2 | 87 | 36.76N | 71.30E | M | - |
17/12/2017 | 21:14:35 | Afghanistan-Tajikistan Border Region | 3.9 | 216 | 36.47N | 71.64E | M | - |
17/12/2017 | 18:57:59 | Solomon Islands | 5.3 | 167 | 05.86S | 154.89E | A | - |
17/12/2017 | 15:58:53 | 70km NW of D.G. Khan | 2.9 | 35 | 30.07 N | 69.92 E | M | - |
17/12/2017 | 14:32:18 | Philippine Islands Region | 5.4 | 69 | 11.07N | 126.40E | A | - |
17/12/2017 | 05:20:44 | Kuril Islands | 5.0 | 16 | 46.33N | 150.97E | A | - |
16/12/2017 | 17:28:18 | Bonin Island, Japan | 5.1 | 373 | 28.22N | 139.42E | A | - |
16/12/2017 | 11:22:25 | Fiji Islands Region | 5.6 | 383 | 17.44S | 177.69W | A | - |
16/12/2017 | 02:20:41 | Northern and Central Iran | 4.6 | 88 | 30.61 N | 57.39 E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad