Date | Time (utc) | Region | Magnitude | Depth (km) | Latitude | Longitude | Mode | Map |
---|---|---|---|---|---|---|---|---|
15/07/2017 | 10:57:29 | Afghanistan-Tajikistan Border Region | 4.0 | 175 | 36.42N | 71.42E | M | - |
15/07/2017 | 10:32:55 | Near Mingora, KP | 3.2 | 28 | 34.46N | 72.21E | M | - |
15/07/2017 | 04:45:49 | Hindu Kush Region, Afghanistan | 3.7 | 247 | 35.91N | 70.18E | M | - |
14/07/2017 | 19:41:06 | Hindu Kush Region, Afghanistan | 4.0 | 80 | 36.59N | 69.81E | M | - |
14/07/2017 | 03:42:11 | Kuril Islands | 5.0 | 35 | 48.51N | 155.25E | A | - |
14/07/2017 | 01:24:54 | Tajikistan | 3.9 | 180 | 37.51N | 72.04 E | M | - |
13/07/2017 | 22:29:21 | Hindu Kush Region, Afghanistan | 3.5 | 120 | 36.73 N | 70.60 E | M | - |
13/07/2017 | 14:30:36 | Flores Region, Indonesia | 5.3 | 27 | 8.24 S | 119.28 E | A | - |
13/07/2017 | 03:36:13 | New Ireland Region, P.N.G. | 6.5 | 30 | 04.79 S | 153.27 E | A | - |
12/07/2017 | 19:48:07 | Sea of Japan | 5.9 | 555 | 40.87 N | 147.79 E | A | - |
11/07/2017 | 13:36:05 | Sakhalin, Russia | 5.1 | 365 | 46.97 N | 142.43 E | A | - |
11/07/2017 | 07:00:11 | AUCKLAND ISLANDS | 6.4 | 42 | 49.21S | 164.62E | A | - |
11/07/2017 | 03:18:23 | Northern Algeria | 5.0 | 10 | 35.93 N | 1.88 W | A | - |
11/07/2017 | 02:56:38 | Kyushu, Japan | 5.5 | 10 | 31.58 N | 130.74 E | A | - |
11/07/2017 | 01:24:33 | Northern Sumatra, Indonesia | 5.3 | 143 | 2.91 N | 98.93 E | A | - |
Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.
PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.
Detect, identify and locate earthquakes and monitor seismic activities.
Give quick response to queries pertaining to earthquakes and seismology.
Exchange information pertaining to seismology with international agencies.
Provide assistance in Seismological studies and research in related fields.
© 2016-2023 National Seismic Monitoring Centre, Islamabad