| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 03/11/2025 | 02:43:37 | 36.53 N | 72.28 E | 3.8 | 40 | Afghanistan-Tajikistan Border Region | M | - |
| 03/11/2025 | 02:43:35 | 35.59 N | 72.34 E | 3.6 | 23 | 44Km Northwest of Chilas | M | - |
| 03/11/2025 | 01:49:12 | 52.48 N | 159.72 E | 5.7 | 10 | Off East Coast of Kamchatka | A | - |
| 03/11/2025 | 01:37:07 | 35.87 N | 74.85 E | 3.1 | 20 | 55 Km East of Gilgit, GB | M | - |
| 02/11/2025 | 21:08:30 | 36.70 N | 67.74 E | 4.2 | 27 | Hindu Kush Region, Afghanistan | A | - |
| 02/11/2025 | 20:29:00 | 36.71 N | 67.46 E | 6.3 | 12 | Central Afghanistan | M | - |
| 02/11/2025 | 19:06:56 | 9.82 N | 122.81 E | 5.6 | 121 | Negros, Philippines | A | - |
| 02/11/2025 | 15:49:37 | 40.83 N | 44.28 E | 4.1 | 11 | Georgia-Armenia-Turkiye Border Region | A | - |
| 02/11/2025 | 15:10:52 | 36.50 N | 70.92 E | 4.5 | 190 | Hindu Kush Region, Afghanistan | M | - |
| 02/11/2025 | 14:39:22 | 32.75 N | 73.70 E | 3.7 | 13 | 20Km South of Jhelum | M | - |
| 02/11/2025 | 12:33:55 | 37.51 N | 72.74 E | 3.9 | 75 | Tajikistan | A | - |
| 02/11/2025 | 11:15:44 | 1.85 S | 139.42 E | 5.8 | 10 | Near North Coast of West Papua | A | - |
| 02/11/2025 | 10:56:34 | 36.34 N | 72.14 E | 3.8 | 193 | Hindu Kush Region, Afghanistan | M | - |
| 02/11/2025 | 10:30:34 | 36.16 N | 71.17 E | 4.2 | 73 | Hindu Kush Region, Afghanistan | M | - |
| 02/11/2025 | 09:57:56 | 40.00 N | 143.45 E | 4.6 | 10 | Off East Coast of Honshu, Japan | A | - |
| 02/11/2025 | 06:54:26 | 35.90 N | 69.91 E | 3.7 | 78 | Hindu Kush Region, Afghanistan | M | - |
| 02/11/2025 | 04:12:40 | 36.38 N | 71.53 E | 3.6 | 129 | Hindu Kush Region, Afghanistan | M | - |
| 02/11/2025 | 03:08:47 | 9.20 S | 129.53 E | 5.6 | 10 | Timor Sea | A | - |
| 02/11/2025 | 02:17:52 | 37.02 N | 72.41 E | 3.2 | 90 | Tajikistan | M | - |
| 02/11/2025 | 01:25:52 | 35.69 N | 76.89 E | 3.6 | 35 | Eastern Kashmir | M | - |
| 02/11/2025 | 00:41:11 | 37.64 N | 70.83 E | 3.6 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 01/11/2025 | 21:00:15 | 4.23 N | 96.22 E | 4.8 | 92 | Northern Sumatra, Indonesia | A | - |
| 01/11/2025 | 20:57:08 | 35.93 N | 68.06 E | 3.7 | 120 | Hindu Kush Region, Afghanistan | M | - |
| 01/11/2025 | 19:03:58 | 37.52 N | 70.11 E | 4.9 | 70 | Hindu Kush Region, Afghanistan | A | - |
| 01/11/2025 | 14:33:55 | 36.19 N | 75.64 E | 4.1 | 12 | Kashmir-Xinjiang Border Region | M | - |
| 01/11/2025 | 13:12:01 | 31.95 N | 56.78 E | 4.5 | 154 | Northern and Central Iran | A | - |
| 01/11/2025 | 12:21:40 | 36.70 N | 71.15 E | 3.7 | 60 | Afghanistan-Tajikistan Border Region | M | - |
| 01/11/2025 | 12:12:27 | 36.86 N | 75.73 E | 4.4 | 10 | Kashmir-Xinjiang Border Region | A | - |
| 01/11/2025 | 11:25:03 | 33.96 N | 45.12 E | 4.7 | 10 | Iran-Iraq Border Region | A | - |
| 01/11/2025 | 09:50:01 | 36.56 N | 72.29 E | 4.0 | 50 | 90Km Northeast of Chitral | M | - |
| 01/11/2025 | 04:26:51 | 37.46 N | 71.56 E | 3.9 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 01/11/2025 | 01:28:42 | 36.86 N | 72.17 E | 3.3 | 125 | Hindu Kush Region, Afghanistan | M | - |
| 31/10/2025 | 22:08:58 | 36.54 N | 70.41 E | 4.6 | 186 | Hindu Kush Region, Afghanistan | A | - |
| 31/10/2025 | 21:27:50 | 7.32 N | 126.81 E | 5.3 | 12 | Mindanao, Philippines | A | - |
| 31/10/2025 | 20:53:26 | 45.30 S | 96.90 E | 5.9 | 13 | Southeast of Indian Ridge | A | - |
| 31/10/2025 | 19:53:07 | 35.75 N | 71.65 E | 3.7 | 26 | 17 Km Southwest of Chitral, KPK | M | - |
| 31/10/2025 | 17:56:40 | 23.55 S | 179.76 E | 5.1 | 440 | South of Fiji Islands | A | - |
| 31/10/2025 | 17:02:26 | 6.10 S | 133.40 E | 5.3 | 15 | Aru Islands Region, Indonesia | A | - |
| 31/10/2025 | 16:35:10 | 53.02 N | 159.89 E | 5.1 | 11 | Near East Coast of Kamchatka | A | - |
| 31/10/2025 | 15:10:51 | 36.01 N | 72.09 E | 3.5 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 31/10/2025 | 08:57:39 | 51.75 N | 159.31 E | 5.0 | 12 | Off East Coast of Kamchatka | A | - |
| 31/10/2025 | 05:51:34 | 36.49 N | 72.02 E | 3.6 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 31/10/2025 | 01:32:56 | 33.67 N | 67.78 E | 3.9 | 30 | Southeastern Afghanistan | M | - |
| 31/10/2025 | 00:17:56 | 37.82 N | 76.62 E | 3.9 | 151 | Southern Xinjiang, China | M | - |
| 30/10/2025 | 17:33:11 | 59.80 N | 150.56 W | 5.5 | 10 | Kenai Peninsula, Alaska | A | - |
| 30/10/2025 | 17:25:28 | 36.59 N | 71.36 E | 4.7 | 117 | Hindu Kush Region, Afghanistan | A | - |
| 30/10/2025 | 16:51:04 | 37.61 N | 72.21 E | 3.6 | 78 | Tajikistan | M | - |
| 30/10/2025 | 16:36:26 | 37.58 N | 72.07 E | 3.5 | 105 | Tajikistan | M | - |
| 30/10/2025 | 14:24:46 | 36.00 N | 75.64 E | 4.2 | 18 | 60 Km North of Shigar,skardu GB | M | - |
| 30/10/2025 | 01:32:34 | 36.98 N | 72.01 E | 3.5 | 210 | Tajikistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad