| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 14/12/2025 | 14:26:51 | 36.94 N | 136.52 E | 5.2 | 12 | Near West Coast of Honshu, Japan | A | - |
| 14/12/2025 | 13:41:41 | 34.97 N | 73.18 E | 3.1 | 12 | 22 Km Southeast of Pattan | M | - |
| 14/12/2025 | 13:01:38 | 35.95 N | 70.78 E | 3.7 | 95 | Hindu Kush Region, Afghanistan | M | - |
| 14/12/2025 | 12:03:22 | 2.08 N | 126.32 E | 5.5 | 12 | Northern Molucca Sea | A | - |
| 14/12/2025 | 11:54:20 | 39.45 N | 69.78 E | 3.6 | 120 | Tajikistan | M | - |
| 14/12/2025 | 10:50:27 | 49.80 N | 155.78 E | 4.8 | 93 | Kuril Islands | A | - |
| 14/12/2025 | 07:58:11 | 39.70 N | 143.82 E | 5.4 | 10 | Off East Coast of Honshu, Japan | A | - |
| 14/12/2025 | 07:11:01 | 37.11 N | 71.54 E | 3.9 | 78 | Hindu Kush Region, Afghanistan | M | - |
| 14/12/2025 | 06:28:43 | 34.05 N | 72.75 E | 3.0 | 18 | 15 km Southeast of Topi | M | - |
| 14/12/2025 | 05:32:30 | 38.04 N | 71.82 E | 3.6 | 158 | Tajikistan | M | - |
| 14/12/2025 | 05:19:19 | 36.52 N | 71.65 E | 3.4 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 14/12/2025 | 00:58:10 | 3.14 S | 101.36 E | 5.5 | 10 | Southern Sumatra, Indonesia. | A | - |
| 13/12/2025 | 21:49:38 | 40.82 N | 143.19 E | 4.6 | 10 | Off East Coast of Honshu, Japan | A | - |
| 13/12/2025 | 20:58:02 | 38.00 N | 71.32 E | 3.3 | 248 | Afghanistan-Tajikistan Border Region | M | - |
| 13/12/2025 | 20:09:46 | 0.10 S | 121.77 E | 4.5 | 235 | Minahassa Peninsula, Sulawesi | A | - |
| 13/12/2025 | 19:29:35 | 36.60 N | 71.19 E | 3.8 | 144 | Hindu Kush Region, Afghanistan | M | - |
| 13/12/2025 | 15:53:27 | 29.90 N | 69.83 E | 5.0 | 25 | 30 Km East of Barkhan, Balochistan | M | - |
| 13/12/2025 | 15:16:31 | 36.52 N | 71.20 E | 3.9 | 70 | Afghanistan-Tajikistan Border Region | M | - |
| 13/12/2025 | 13:45:34 | 36.79 N | 71.63 E | 3.9 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 13/12/2025 | 13:35:34 | 36.90 N | 71.92 E | 3.6 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 13/12/2025 | 13:15:00 | 30.18 N | 69.54 E | 4.2 | 25 | 27 Km Northeast of Barkhan | M | - |
| 13/12/2025 | 12:18:36 | 20.93 S | 68.72 W | 5.8 | 12 | Chile-Bolivia Border Region | A | - |
| 13/12/2025 | 11:27:17 | 36.25 N | 71.18 E | 3.9 | 97 | Hindu Kush Region, Afghanistan | M | - |
| 13/12/2025 | 10:50:47 | 52.05 N | 178.82 E | 5.8 | 12 | Rat Islands, Aleutian Islands | A | - |
| 13/12/2025 | 07:39:14 | 37.47 N | 72.50 E | 4.3 | 36 | Tajikistan | M | - |
| 13/12/2025 | 04:01:10 | 37.27 N | 72.25 E | 4.5 | 80 | Tajikistan | M | - |
| 12/12/2025 | 20:59:51 | 35.30 N | 70.67 E | 3.5 | 259 | Hindu Kush Region, Afghanistan | A | - |
| 12/12/2025 | 20:14:09 | 8.07 N | 126.61 E | 4.8 | 85 | Mindanao, Philippines | A | - |
| 12/12/2025 | 18:15:00 | 52.43 N | 169.93 W | 5.6 | 10 | Fox Islands, Aleutian Islands | A | - |
| 12/12/2025 | 17:43:16 | 50.96 N | 157.15 E | 5.4 | 94 | Kuril Islands | A | - |
| 12/12/2025 | 14:22:22 | 37.71 N | 77.08 E | 4.9 | 10 | Southern Xinjiang, China | M | - |
| 12/12/2025 | 10:05:26 | 36.24 N | 139.45 E | 4.9 | 90 | Eastern Honshu, Japan | A | - |
| 12/12/2025 | 03:21:35 | 40.98 N | 143.25 E | 5.9 | 10 | Off East Coast of Honshu, Japan | A | - |
| 11/12/2025 | 22:09:18 | 41.22 N | 142.77 E | 5.4 | 10 | Hokkaido, Japan Region | A | - |
| 11/12/2025 | 17:18:34 | 28.25 N | 104.10 E | 5.7 | 10 | Sichuan, China | A | - |
| 11/12/2025 | 02:01:39 | 37.05 N | 71.55 E | 3.9 | 110 | Tajikistan | M | - |
| 11/12/2025 | 00:40:33 | 37.51 N | 72.57 E | 3.4 | 70 | Tajikistan | M | - |
| 10/12/2025 | 23:01:34 | 35.64 N | 75.13 E | 4.2 | 15 | Eastern Kashmir | M | - |
| 10/12/2025 | 17:31:48 | 37.41 N | 69.33 E | 4.4 | 93 | AfghanistanTajikistan Border 140Km from Dushanbe | M | - |
| 10/12/2025 | 17:09:45 | 36.51 N | 71.11 E | 3.7 | 186 | Hindu Kush Region, Afghanistan | M | - |
| 10/12/2025 | 16:48:24 | 37.58 N | 74.38 E | 3.7 | 178 | Tajikistan- Xinjiang Border Region | M | - |
| 10/12/2025 | 14:52:22 | 41.03 N | 142.52 E | 6.0 | 10 | Hokkaido, Japan Region | A | - |
| 10/12/2025 | 14:01:30 | 41.27 N | 142.81 E | 4.3 | 76 | Hokkaido, Japan Region | M | - |
| 10/12/2025 | 11:28:38 | 61.04 N | 139.77 E | 5.3 | 12 | Southern Yukon Territory, Canada | M | - |
| 10/12/2025 | 09:36:06 | 25.57 N | 94.50 E | 5.9 | 10 | Myanmar-India Border Region | A | - |
| 10/12/2025 | 07:42:14 | 6.88 N | 112.52 E | 4.9 | 11 | South China Sea | A | - |
| 10/12/2025 | 05:18:46 | 23.26 N | 143.87 E | 5.2 | 12 | Volcano Islands, Japan Region | A | - |
| 09/12/2025 | 23:19:53 | 50.42 N | 156.75 E | 4.9 | 10 | Kuril Islands | A | - |
| 09/12/2025 | 23:04:38 | 41.42 N | 142.91 E | 4.9 | 80 | Hokkaido, Japan Region | A | - |
| 09/12/2025 | 22:19:45 | 40.18 N | 145.75 E | 4.9 | 10 | Off East Coast of Honshu, Japan | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad