| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 10/10/2023 | 00:13:15 | 23.56 S | 63.63 W | 5.4 | 529 | Salta Province Argentina | A | - |
| 09/10/2023 | 19:44:40 | 38.07 N | 75.92 E | 3.6 | 153 | Tajikistan | M | - |
| 09/10/2023 | 18:23:11 | 49.32 N | 21.93 E | 4.9 | 15 | Slovakia | A | - |
| 09/10/2023 | 13:30:44 | 34.68 N | 61.29 E | 5.1 | 75 | Northwestern Afghanistan | M | - |
| 09/10/2023 | 12:24:34 | 3.41 N | 127.44 E | 4.7 | 10 | Talaud Islands, Indonesia | A | - |
| 09/10/2023 | 09:45:59 | 34.57 N | 61.99 E | 5.2 | 5 | Northwestern Afghanistan | A | - |
| 09/10/2023 | 06:54:07 | 34.61 N | 62.03 E | 5.0 | 10 | Northwestern Afghanistan | A | - |
| 09/10/2023 | 06:35:31 | 37.67 N | 74.66 E | 4.4 | 29 | Tajikistan - Xinjiang Border Region | M | - |
| 09/10/2023 | 05:09:40 | 44.67 N | 146.27 E | 5.0 | 160 | Kuril Islands | A | - |
| 09/10/2023 | 03:50:49 | 0.39 N | 122.31 E | 5.0 | 130 | Mihahassa Peninsula, Sulawesi | A | - |
| 09/10/2023 | 02:55:07 | 33.83 N | 68.85 E | 3.8 | 10 | Southeastern Afghanistan | M | - |
| 09/10/2023 | 00:39:19 | 20.10 S | 177.72 W | 4.8 | 475 | Fiji Islands Region | A | - |
| 08/10/2023 | 21:17:41 | 29.92 N | 140.11 E | 5.0 | 25 | Southeast of Honshu Japan | A | - |
| 08/10/2023 | 21:05:46 | 29.83 N | 140.24 E | 5.0 | 20 | Southeast of Honshu Japan | A | - |
| 08/10/2023 | 18:07:47 | 3.20 S | 148.31 E | 5.6 | 50 | Bismarck Sea | A | - |
| 08/10/2023 | 16:17:51 | 41.96 N | 82.38 E | 4.9 | 31 | Southern Xinjiang, China | A | - |
| 08/10/2023 | 13:37:07 | 31.71 N | 79.45 E | 4.4 | 40 | Western-Xizang India Border Reg. | M | - |
| 08/10/2023 | 02:06:53 | 40.48 N | 71.24 E | 4.1 | 90 | Tajikistan | M | - |
| 08/10/2023 | 01:26:44 | 36.09 N | 71.55 E | 3.9 | 149 | Afghanistan-Tajikistan Border Region | M | - |
| 07/10/2023 | 22:39:32 | 5.75 S | 146.09 E | 4.8 | 139 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 22:01:50 | 38.31 N | 38.16 E | 4.4 | 12 | Eastern Turkey | A | - |
| 07/10/2023 | 18:32:53 | 0.06 S | 125.22 E | 4.5 | 10 | Southern Molucca Sea | A | - |
| 07/10/2023 | 18:32:26 | 34.61 N | 61.93E | 3.9 | 50 | Western Afghanistan | M | - |
| 07/10/2023 | 16:20:40 | 5.67 S | 145.93 E | 5.6 | 96 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 14:26:28 | 40.20 N | 142.32 E | 5.0 | 50 | Near East Coast of Honshu, Japan | A | - |
| 07/10/2023 | 14:19:25 | 5.54 S | 146.21 E | 5.1 | 10 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 14:13:42 | 5.69 S | 145.87 E | 5.1 | 109 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 13:10:47 | 5.66 S | 145.89 E | 5.7 | 95 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 10:23:23 | 21.23 N | 142.19 E | 4.8 | 10 | Southeast of Honshu, Japan | A | - |
| 07/10/2023 | 09:40:55 | 34.94 N | 62.17 E | 5.0 | 45 | Northwestern Afghanistan | M | - |
| 07/10/2023 | 09:18:54 | 5.47 S | 146.00 E | 5.5 | 106 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 08:40:18 | 5.47 S | 146.10 E | 6.4 | 102 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 08:34:30 | 5.61 S | 146.11 E | 6.6 | 80 | Eastern New Guinea Region, P.N.G | A | - |
| 07/10/2023 | 07:49:43 | 34.51 N | 61.14 E | 5.5 | 74 | Northwestern Afghanistan | A | - |
| 07/10/2023 | 07:40:34 | 34.73 N | 62.06 E | 5.9 | 40 | Northwestern Afghanistan | A | - |
| 07/10/2023 | 07:12:55 | 34.71 N | 61.92 E | 6.2 | 43 | Northwestern Afghanistan | A | - |
| 07/10/2023 | 06:41:33 | 33.94 N | 67.63 E | 5.8 | 56 | Southeastern Afghanistan | M | - |
| 07/10/2023 | 06:29:06 | 7.53 S | 128.06 E | 4.9 | 164 | Banda Sea | A | - |
| 07/10/2023 | 06:03:11 | 32.14 N | 79.26 E | 4.8 | 311 | Xizang, China | M | - |
| 07/10/2023 | 06:00:01 | 29.50 N | 81.26 E | 5.0 | 12 | Nepal | A | - |
| 07/10/2023 | 05:09:13 | 41.07 N | 84.28 E | 4.5 | 10 | Southern Xinjiang, China | A | - |
| 07/10/2023 | 05:06:54 | 17.08 N | 94.90W | 5.6 | 86 | Chiapas, Mexico | A | - |
| 07/10/2023 | 03:44:47 | 36.81 N | 72.97 E | 3.7 | 80 | Afghanistan-Tajikistan Border Region. | M | - |
| 06/10/2023 | 13:15:37 | 30.15 N | 140.22 E | 4.9 | 25 | Southeast of Honshu, Japan | A | - |
| 06/10/2023 | 12:38:59 | 37.20 N | 71.94 E | 3.9 | 347 | Afghanistan-Tajikistan Border Region. | M | - |
| 06/10/2023 | 10:46:33 | 38.37 N | 70.94 E | 3.7 | 30 | Afghanistan-Tajikistan Border Region. | M | - |
| 06/10/2023 | 05:49:30 | 30.23 N | 140.09 E | 5.2 | 20 | Southeast of Honshu, Japan | A | - |
| 06/10/2023 | 04:57:12 | 31.15 N | 141.73 E | 5.2 | 30 | Southeast of Honshu Japan | A | - |
| 06/10/2023 | 04:35:38 | 48.00 N | 152.68 E | 4.8 | 128 | Kuril Islands | A | - |
| 06/10/2023 | 01:31:30 | 30.15 N | 140.14 E | 5.7 | 25 | Southeast of Honshu Japan | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad