Events

Events (18208)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
05/01/2019 18:47:09 51.32 N 178.25 w 5.8 10 Andreanof Islands, Aleutian Islands A -
05/01/2019 16:21:54 36.53 N 70.35 E 3.7 100 Hindu Kush Region,Afghanistan M -
05/01/2019 10:55:03 0.90 S 127.47 E 5.2 44 Halmahera , Indonesia A -
05/01/2019 08:34:31 0.82 S 127.15 E 4.6 55 Halmahera , Indonesia A -
05/01/2019 03:11:58 0.64 S 127.54 E 4.8 48 Halmahera Indonesia A -
05/01/2019 01:55:45 0.5S 127.7E 5.3 30 Halmahera , Indonesia A -
05/01/2019 01:04:19 4.50N 126.28E 5.2 112 Talaud Islands, Indonesia A -
04/01/2019 19:27:43 40.13 N 19.61 E 4.9 85 Albania A -
04/01/2019 12:33:11 26.52S 110.62W 5.0 10 Gulf of california A -
04/01/2019 10:11:19 36.13 N 71.83 E 4.1 100 Afghanistan-Tajikistan Border Region M -
04/01/2019 10:11:04 35.45 N 71.40 E 4.0 80 55 Km SSW of Chitral near Pak-Afghan Border M -
04/01/2019 09:12:02 24.95 N 62.64 E 3.0 35 Off Coast of Pakistan M -
04/01/2019 06:22:45 6.56 S 130.46 E 5.5 122 Banda Sea A -
04/01/2019 03:50:44 28.73 S 177.42 W 4.9 221 Kermadec Island Region A -
03/01/2019 21:35:19 55.32 N 164.38 E 5.5 10 Komandorskiye Ostrova Region A -
03/01/2019 20:58:58 2.53 N 126.97 E 5.5 10 Northen Molucca Sea A -
03/01/2019 20:46:17 48.96 N 153.63 E 5.6 87 Kuril Islands A -
03/01/2019 17:57:41 53.32 N 159.30 E 5.5 10 Near East Coast of Kamchatka A -
03/01/2019 15:34:38 24.92 N 124.20 E 4.9 165 South western Ryukyu Islands Region Japan A -
03/01/2019 12:47:47 59.64 S 26.83 W 5.6 153 South Sandwich Islands Region A -
03/01/2019 09:10:30 33.16 N 130.56 E 5.3 10 Kyushu japan A -
03/01/2019 04:21:29 3.61 S 127.55 E 4.7 104 Seram, Indonesia A -
03/01/2019 03:08:30 38.07N 68.59 E 4.2 70 Tajikistan M -
03/01/2019 03:08:16 36.21 N 70.48 E 4.5 200 Hindu Kush Region,Afghanistan M -
03/01/2019 00:48:15 28.29N 104.88E 5.1 10 Sichuan, china A -
02/01/2019 22:53:00 37.12N 70.75E 3.7 120 Hindu Kush Region, Afghanistan. M -
02/01/2019 15:40:33 28.44 N 58.79E 4.2 360 Southern Iran M -
02/01/2019 14:26:05 9.67 S 118.03 E 5.3 10 Sumbawa Region, Indonesia A -
02/01/2019 13:40:22 6.35 S 103.85 E 5.0 10 Southwest of Sumatra, Indonesia A -
02/01/2019 07:59:46 1.99 S 139.01 E 5.3 10 Near North Coast of Irian Jaya A -
02/01/2019 07:57:38 29.37 N 51.41 E 4.9 10 Southern Iran A -
02/01/2019 06:48:55 59.34 N 154.71 W 5.4 10 Southern Alaska. A -
02/01/2019 03:18:48 36.98 N 71.19 E 3.8 80 Afghanistan - Tajikistan Border Region M -
02/01/2019 03:18:48 36.84 N 71.13 E 4.0 88 Afghanistan-Tajikistan Border Region M -
02/01/2019 03:12:57 42.63 N 104.43 E 5.1 10 Mongolia A -
01/01/2019 16:39:27 29.06 N 51.37 E 4.5 91 Southern Iran A -
01/01/2019 16:25:37 9.75 S 122.59 E 5.1 52 Savu Sea A -
01/01/2019 15:41:08 36.83N 71.38E 4.6 90 Afghanistan - Tajikistan Border Region M -
01/01/2019 15:41:03 36.63 N 71.04 E 3.9 200 Afghanistan-Tajikistan Border Region M -
01/01/2019 12:25:34 10.56 S 108.47 E 5.3 10 South Of Java Indonesia A -
01/01/2019 11:54:57 5.32 N 94.42 E 5.0 10 Northern Sumatra, Indonesia A -
01/01/2019 11:40:06 34.61 N 23.72 E 5.2 10 Crete Greec A -
01/01/2019 09:53:34 36.93 N 71.43 E 3.2 250 Afghanistan-Tajikistan Border Region M -
01/01/2019 06:26:06 36.62 N 71.04 E 4.1 150 Afghanistan-Tajikistan Border Region M -
01/01/2019 05:58:52 20.77 S 177.63 W 5.2 499 Fiji Islands Region, A -
01/01/2019 03:03:23 61.08 N 150.50 W 5.3 10 Southern Alaska. A -
01/01/2019 00:55:25 27.90 N 65.15 E 2.3 10 140 KM East Of Khuzdar Baluchistan. M -
01/01/2019 00:06:27 27.06 N 65.86 E 2.4 20 109 KM South West Of Khuzdar Baluchistan. M -
31/12/2018 20:45:31 15.10 N 46.34 W 5.1 10 Northern Mid Atlantic Ridge. A -
31/12/2018 20:22:18 17.49 S 174.68 W 5.5 204 Tonga Islands. A -