Events

Events (21063)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
06/09/2025 09:10:59 36.23 N 71.94 E 3.8 153 Afghanistan-Tajikistan Border Region M -
06/09/2025 09:10:59 36.23 N 71.94 E 3.8 153 Afghanistan-Tajikistan Border Region M -
06/09/2025 09:00:46 35.09 N 70.42 E 3.9 100 Hindu Kush Region, Afghanistan M -
06/09/2025 08:51:10 37.13 N 69.96 E 4.4 58 Afghanistan-Tajikistan Border Region M -
06/09/2025 08:32:52 36.11 N 72.09 E 3.9 169 Afghanistan-Tajikistan Border Region M -
06/09/2025 08:05:44 35.18 N 70.48 E 3.7 100 Hindu Kush Region, Afghanistan M -
06/09/2025 06:56:52 35.17 N 70.56 E 3.8 111 Hindu Kush Region, Afghanistan M -
06/09/2025 06:25:27 54.34 N 159.95 E 5.2 12 South of Alaska M -
06/09/2025 04:47:50 34.18 N 70.81 E 3.8 127 Hindu Kush Region, Afghanistan M -
06/09/2025 04:32:49 36.16 N 71.75 E 2.7 98 Afghanistan-Tajikistan Border Region M -
05/09/2025 11:42:07 35.07 N 70.65 E 3.9 23 Hindu Kush Region, Afghanistan M -
05/09/2025 09:47:18 34.54 N 70.63 E 3.8 17 Southeastern Afghanistan M -
05/09/2025 09:29:18 35.36 N 70.52 E 3.5 58 Hindu Kush Region, Afghanistan M -
05/09/2025 09:07:24 35.24 N 70.87 E 3.1 105 Hindu Kush Region, Afghanistan M -
05/09/2025 08:35:48 32.41 N 76.49 E 4.6 19 Kashmir- India Border Region M -
05/09/2025 08:26:02 35.13 N 70.62 E 3.4 164 Hindu Kush Region, Afghanistan M -
05/09/2025 07:52:12 34.77 N 70.63 E 4.5 15 Southeastern Afghanistan M -
05/09/2025 07:28:38 36.40 N 67.85 E 4.4 110 Hindu Kush Region, Afghanistan M -
05/09/2025 05:51:44 35.05 N 70.53 E 3.6 80 Hindu Kush Region, Afghanistan M -
05/09/2025 05:37:47 34.75 N 70.77 E 4.7 9 Southeastern Afghanistan M -
05/09/2025 03:16:56 35.12 N 70.50 E 3.7 65 Hindu Kush Region, Afghanistan M -
05/09/2025 02:16:49 34.74 N 70.69 E 5.0 12 Southeastern Afghanistan A -
05/09/2025 01:30:04 34.78 N 70.76 E 5.3 12 Southeastern Afghanistan A -
05/09/2025 00:36:57 35.02 N 70.53 E 3.9 159 Hindu Kush Region, Afghanistan M -
04/09/2025 23:38:54 35.03 N 70.79 E 3.3 75 Hindu Kush Region, Afghanistan M -
04/09/2025 23:11:02 35.07 N 70.55 E 3.4 70 Hindu Kush Region, Afghanistan M -
04/09/2025 21:46:23 34.80 N 70.68 E 5.1 19 Southeastern Afghanistan A -
04/09/2025 21:14:59 35.04 N 70.38 E 3.6 90 Hindu Kush Region, Afghanistan M -
04/09/2025 20:23:14 34.33 N 7045 E 3.8 20 Southeastern Afghanistan M -
04/09/2025 20:01:16 34.98 N 70.54 E 3.6 20 Southeastern Afghanistan M -
04/09/2025 19:54:49 35.13 N 70.70 E 3.6 92 Hindu Kush Region, Afghanistan M -
04/09/2025 19:25:57 35.03 N 70.68 E 3.2 80 Hindu Kush Region, Afghanistan M -
04/09/2025 18:54:38 35.01N 70.47 E 3.9 87 Hindu Kush Region, Afghanistan M -
04/09/2025 18:28:27 34.83 N 70.54 E 4.5 15 Southeastern Afghanistan A -
04/09/2025 18:01:23 34.81 N 70.58 E 3.7 30 Southeastern Afghanistan M -
04/09/2025 17:31:34 36.24 N 71.55 E 3.8 174 Hindu Kush Region, Afghanistan M -
04/09/2025 16:56:25 35.12 N 70.71 E 5.9 111 Hindu Kush Region, Afghanistan A -
04/09/2025 15:31:02 36.67 N 71.94 E 3.7 122 Hindu Kush Region, Afghanistan M -
04/09/2025 13:52:58 37.14 N 71.74 E 4.9 161 Hindu Kush Region, Afghanistan A -
04/09/2025 12:55:48 52.23 N 160.48 E 4.5 15 Off East Coast of Kamchatka A -
04/09/2025 12:46:30 36.62 N 72.20 E 3.7 161 Hindu Kush Region, Afghanistan A -
04/09/2025 12:25:23 36.67 N 71.86 E 3.9 120 Hindu Kush Region, Afghanistan A -
04/09/2025 10:10:30 34.60 N 70.70 E 4.0 22 Southeastern Afghanistan A -
04/09/2025 10:06:05 26.59 N 140.43 E 4.9 380 Bonin Islands, Japan Region A -
04/09/2025 10:06:05 26.60 N 140.47 E 4.9 350 Bonin Islands, Japan Region A -
04/09/2025 09:39:15 4.89 S 152.65 E 4.9 355 New Britain Region, Papua New Guinea A -
04/09/2025 07:38:11 36.62 N 71.28 E 3.7 118 Afghanistan-Tajikistan Border Region M -
04/09/2025 07:15:05 41.68 N 82.31 E 5.0 12 Southern Xinjiang, China A -
04/09/2025 06:06:54 34.96 N 70.43 E 3.6 16 Southeastern Afghanistan M -
04/09/2025 04:37:50 11.71 N 141.87 E 5.4 10 Western Caroline Islands, Micronesia A -