Events

Events (18164)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
23/10/2017 10:27:12 26.77 N 65.40 E 4.2 30 150 Km Southwest of Khuzdar, Balochistan M -
23/10/2017 00:24:27 28.22N 57.08E 5.4 95 Southern Iran A -
22/10/2017 14:21:03 14.05N 120.77E 5.5 231 Luzon, Philippines A -
22/10/2017 12:34:22 36.86N 71.22E 3.7 115 Afghanistan-Tajikistan Border Region M -
22/10/2017 06:05:17 06.00S 30.79E 5.4 10 Lake Tanganyika Region A -
21/10/2017 20:25:33 08.17S 129.96E 5.3 53 Timor Sea A -
21/10/2017 15:51:02 35.93N 141.27E 5.3 10 Near East Coast of Honshu, Japan A -
21/10/2017 12:56:43 71.12N 06.23W 5.3 10 Jan Mayen Island Region A -
21/10/2017 07:43:54 33.70N 66.73E 3.8 10 Southeastern Afghanistan M -
21/10/2017 01:32:12 4.86 N 127.99 E 5.3 60 Talaud Islands, Indonesia A -
20/10/2017 14:52:00 36.90N 72.93E 4.6 80 Tajikistan M -
19/10/2017 01:10:28 33.60 N 76.02 E 4.4 15 80 Km East of Anantnag, Indian Held Kashmir M -
18/10/2017 17:19:00 37.32 N 69.46 E 3.8 120 Afghanistan-Tajikistan Border Region A -
18/10/2017 16:44:35 5.62 S 147.47 E 5.6 199 Eastern New Guinea Region P.N.G. A -
18/10/2017 14:37:28 31.27 N 54.78 E 5.1 70 Central Iran A -
18/10/2017 11:06:38 36.95 N 70.75 E 4.0 125 Hindukush Region, Afghanistan M -
17/10/2017 09:53:48 20.73 S 175.94 W 5.7 164 Tonga Islands A -
16/10/2017 17:06:08 36.66 N 70.92 E 4.5 120 Hindu Kush Region, Afghanistan M -
16/10/2017 13:03:10 40.32 N 77.29 E 4.6 46 Kyrgyzstan-Xinjiang Border Region M -
16/10/2017 12:17:11 37.35 N 71.57 E 3.8 177 Afghanistan-Tajikistan Border Region M -
16/10/2017 06:59:54 36.98 N 71.25 E 4.3 117 Afghanistan-Tajikistan Border Region M -
14/10/2017 23:34:09 30.97N 130.27E 5.2 169 Kyushu, Japan A -
14/10/2017 10:32:52 36.54 N 70.68 E 4.3 162 Hindu Kush Region, Afghanistan A -
14/10/2017 00:21:09 17.29 N 93.54 W 5.8 77 Chiapas, Mexico A -
12/10/2017 06:13:03 37.24 N 140.80 E 5.0 15 Eastern Honshu, Japan M -
12/10/2017 01:25:17 35.12N 72.11E 3.5 15 23 Km East of Dir ,KP, Pakistan M -
11/10/2017 22:49:46 36.09 N 24.28 E 4.8 10 Aegean Sea A -
11/10/2017 21:56:56 5.68 S 146.41 E 5.0 65 Eastern New Guinea Reg., P.N.G. A -
11/10/2017 18:25:07 36.19 N 69.27 E 3.7 120 Hindu Kush Region, Afghanistan M -
11/10/2017 16:15:58 35.97 N 70.40 E 3.5 100 Hindu Kush Region, Afghanistan M -
11/10/2017 09:23:13 35.15 N 72.21 E 3.8 24 25 KM East of Dir ,KPK Pakistan M -
10/10/2017 18:56:43 6.74S 131.00E 5.0 85 Banda Sea A -
10/10/2017 18:53:31 54.11S 8.28E 6.3 33 Bouvet Island Region A -
10/10/2017 06:32:13 18.45 S 69.67 W 6.4 75 Northern Chile A -
10/10/2017 00:05:00 6.42 S 130.00 E 4.9 163 Banda Sea A -
09/10/2017 22:23:51 8.34 S 123.44 E 5.1 10 Flores Sea A -
09/10/2017 09:05:36 5.11 S 94.90 E 5.2 10 Southwest of Sumatra, Indonesia A -
09/10/2017 03:47:11 12.86 S 66.05 E 4.9 245 Mid Indian Ridge A -
08/10/2017 22:34:32 52.23N 176.91E 6.6 110 Rat Islands, Aleutian Islands A -
08/10/2017 20:49:02 61.73S 154.56E 6.2 35 Balleny Island Region A -
08/10/2017 14:04:44 19.09S 175.76W 6.0 12 Tonga A -
08/10/2017 10:16:23 36.91N 71.22E 4.0 26 Afghanistan-Tajikistan Border Region M -
07/10/2017 06:04:53 37.28N 68.31E 4.1 168 Afghanistan-Tajikistan Border Region M -
07/10/2017 01:45:47 1.26 N 132.72 E 5.3 10 Irian Jaya Region, Indonesia A -
06/10/2017 14:56:46 37.17 N 141.08 E 6.2 93 Near East Coast of Honshu, Japan. A -
06/10/2017 14:17:41 37.47 N 69.44 E 3.9 100 Afghanistan-Tajikistan Border Region M -
06/10/2017 13:04:35 37.86N 68.15E 3.8 60 Afghanistan Tajikistan Border Region A -
06/10/2017 11:28:58 7.33S 156.49E 5.8 118 Soloman Island A -
06/10/2017 07:59:33 37.50N 144.0E 6.0 30 Off East Coast of Honshu, Japan. M -
05/10/2017 11:17:35 7.45 N 126.55 E 5.5 53 Mindanao, Philippines A -