Events

Events (21034)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
15/06/2025 18:42:01 29.00 N 66.79 E 2.9 26 20 Km Southeast of Kalat M -
15/06/2025 18:12:48 29.10 N 67.24 E 4.6 19 64 Km Northeast of Kalat A -
15/06/2025 12:32:13 37.42 N 73.56 E 3.9 104 Tajikistan M -
15/06/2025 11:40:57 26.13 N 62.63 E 3.8 34 Pakistan,40Km NW of Turbat M -
15/06/2025 11:21:22 36.88 N 72.40 E 3.9 137 Afghanistan-Tajikistan Border Region M -
15/06/2025 10:37:51 28.32 N 104.98 E 4.8 20 Sichuan, China A -
15/06/2025 01:58:42 81.33 N 119.80 E 5.0 10 East of Severnaya Zemlya A -
14/06/2025 22:17:39 36.29 N 72.22 E 3.5 209 Afghanistan-Tajikistan Border Region M -
14/06/2025 18:21:33 20.05 S 173.83 W 5.3 10 Tonga Islands A -
14/06/2025 13:23:51 24.92 N 63.28 E 4.9 14 Off Coast of Pakistan (40Km South West of Pasni) A -
14/06/2025 11:32:06 2.09 N 66.88 E 5.3 10 Carlsberg Ridge A -
14/06/2025 10:47:01 38.44 142.34 E 5.2 59 Near East Coast of Honshu, Japan A -
14/06/2025 09:27:43 19.25 N 120.95 E 5.2 10 Philippine Islands Region A -
14/06/2025 08:21:56 37.51 N 72.53 E 3.4 170 Tajikistan M -
14/06/2025 06:03:53 36.19 N 70.50 E 4.4 122 Hindu Kush Region, Afghanistan M -
14/06/2025 04:53:26 24.99 N 67.16 E 3.2 35 12km North of Malir Karachi M -
13/06/2025 18:35:11 46.12 N 153.44 E 6.1 10 Kuril Islands A -
13/06/2025 17:36:33 38.86 N 69.34 E 3.7 80 Tajikistan M -
13/06/2025 13:07:40 30.80N 66.58E 3.6 11 15 KM southeast of Chamman, Balochistan M -
13/06/2025 12:26:43 37.81 N 72.65 E 4.3 123 Tajikistan M -
13/06/2025 11:38:43 37.23 N 72.34 E 3.4 90 Tajikistan M -
13/06/2025 05:56:26 36.39 N 70.10 E 4.4 198 Hindu Kush Region, Afghanistan M -
13/06/2025 02:28:01 11.15 S 119.39 E 5.3 10 South of Sumba, Indonesia A -
13/06/2025 01:28:00 27.25 N 140.29 E 4.7 455 Bonin Islands, Japan Region A -
12/06/2025 17:25:29 4.93 S 151.05 E 5.3 247 New Britain Region, Papua New Guinea A -
12/06/2025 14:38:31 5.34 N 125.69 E 5.1 67 Mindanao, Philippines A -
12/06/2025 14:32:00 27.20 N 64.41 E 4.8 25 190 km Northeast of Turbat. A -
12/06/2025 11:23:47 52.02 N 90.60 E 5.2 10 Southwestern Siberia, Russia A -
12/06/2025 10:52:52 36.43 N 71.15 E 3.5 141 Afghanistan-Tajikistan Border Region M -
12/06/2025 05:27:47 30.83 N 67.41 E 2.8 23 75 Km Northeast of Quetta. M -
12/06/2025 03:49:20 33.46 N 138.38 E 5.0 10 Southeast of Honshu, Japan A -
12/06/2025 01:40:17 39.14 N 75.49 E 3.3 210 Southern Xinjiang, China M -
12/06/2025 01:16:05 36.93 N 70.58 E 3.5 295 Hindu Kush Region, Afghanistan M -
11/06/2025 21:22:12 37.58 N 72.04 E 3.8 88 Tajikistan M -
11/06/2025 20:59:59 28.98 N 140.27 E 4.8 254 Bonin Islands, Japan Region A -
11/06/2025 20:45:39 20.58 S 169.74 E 5.2 12 Vanuatu Islands A -
11/06/2025 20:44:00 24.83 N 67.27 E 2.6 10 8 Km Southeast of Malir, Karachi M -
11/06/2025 11:00:26 23.40 N 121.70 E 5.9 12 Taiwan A -
11/06/2025 08:19:33 13.33 S 167.10 E 5.1 238 Vanuatu Islands A -
11/06/2025 04:45:21 36.39 N 70.81 E 4.7 211 Hindu Kush Region, Afghanistan A -
11/06/2025 02:51:18 34.97 N 68.51 E 3.5 30 Southeastern Afghanistan M -
10/06/2025 19:56:39 41.11 N 75.18 E 4.1 30 Kyrgyzstan M -
10/06/2025 19:20:03 36.54 NN 71.24 E 3.6 207 Afghanistan-Tajikistan Border Region M -
10/06/2025 18:14:20 38.28 N 139.00 E 4.0 10 Near West Coast of Honshu, Japan A -
10/06/2025 12:00:37 30.88 N 66.97 E 3.3 20 50 KM East of Chaman M -
10/06/2025 11:02:43 36.32 N 72.26 E 3.4 123 Afghanistan-Tajikistan Border Region M -
10/06/2025 09:57:20 37.17 N 73.77 E 3.6 101 Tajikistan M -
10/06/2025 06:47:50 32.98 N 68.38 E 3.2 22 Southeastern Afghanistan M -
10/06/2025 06:14:52 36.14 N 72.34 E 3.4 64 Afghanistan-Tajikistan Border Region M -
10/06/2025 05:18:11 39.85 N 70.92 E 3.9 24 Tajikistan M -