| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 26/01/2025 | 19:22:41 | 26.84 N | 59.96 E | 5.2 | 16 | Southern Iran | A | - |
| 26/01/2025 | 18:45:59 | 5.56 N | 127.37 E | 4.8 | 156 | Philippine Islands Region | A | - |
| 26/01/2025 | 16:31:56 | 24.88 N | 125.00 E | 4.7 | 93 | Southwestern Ryukyu Islands, Japan | A | - |
| 26/01/2025 | 10:52:16 | 34.84 N | 70.02 E | 3.7 | 90 | Southeastern Afghanistan | M | - |
| 26/01/2025 | 04:34:23 | 36.98 N | 72.17 E | 3.9 | 120 | Afghanistan-Tajikistan Border Region | M | - |
| 26/01/2025 | 02:31:11 | 36.48 N | 71.28 E | 3.9 | 81 | Afghanistan-Tajikistan Border Region | M | - |
| 26/01/2025 | 01:56:06 | 36.19 N | 70.52 E | 4.4 | 102 | Hindu Kush Region, Afghanistan | M | - |
| 25/01/2025 | 23:38:54 | 23.10 N | 120.58 E | 5.3 | 12 | Taiwan | A | - |
| 25/01/2025 | 19:30:49 | 34.84 N | 69.72 E | 3.9 | 10 | Southeastern Afghanistan | A | - |
| 25/01/2025 | 16:10:51 | 22.75 N | 120.85 E | 5.0 | 10 | Taiwan | A | - |
| 25/01/2025 | 11:49:18 | 23.17 N | 120.69 E | 5.4 | 12 | Taiwan | A | - |
| 25/01/2025 | 11:14:23 | 38.70 N | 73.47 E | 4.3 | 106 | Tajikistan- Xinjiang Border Region | M | - |
| 25/01/2025 | 09:29:33 | 36.99 N | 71.59 E | 3.7 | 29 | Afghanistan-Tajikistan Border Region | M | - |
| 25/01/2025 | 04:57:58 | 3.28 S | 131.43 E | 4.8 | 12 | West Papua Region, Indonesia | A | - |
| 25/01/2025 | 03:08:18 | 21.84 N | 144.30 E | 5.3 | 14 | Mariana Islands Region | A | - |
| 24/01/2025 | 22:02:02 | 23.57 N | 120.48 E | 4.9 | 12 | Taiwan | A | - |
| 24/01/2025 | 18:26:54 | 3.78 S | 150.66 E | 5.5 | 15 | New Ireland Region, Papua New Guinea | A | - |
| 24/01/2025 | 17:42:56 | 34.20 N | 59.97 E | 4.7 | 14 | Northern and Central Iran | A | - |
| 24/01/2025 | 16:18:53 | 18.12 S | 69.07 W | 5.5 | 11 | Northern Chile | A | - |
| 24/01/2025 | 15:51:50 | 28.16 N | 52.34 E | 4.8 | 12 | Southern Iran | A | - |
| 24/01/2025 | 13:54:08 | 6.41 N | 40.08 E | 5.7 | 12 | Ethiopia | A | - |
| 24/01/2025 | 13:37:12 | 3.94 S | 121.64 E | 5.2 | 10 | Sulawesi, Indonesia | A | - |
| 24/01/2025 | 11:18:42 | 23.06 N | 120.68 E | 5.4 | 10 | Taiwan | A | - |
| 24/01/2025 | 06:16:33 | 37.27 N | 72.08 E | 4.1 | 110 | Tajikistan | M | - |
| 24/01/2025 | 05:59:27 | 29.81 N | 87.55 E | 4.4 | 10 | Xizang | A | - |
| 24/01/2025 | 01:01:44 | 9.19 N | 39.90 E | 5.0 | 10 | Ethiopia | A | - |
| 23/01/2025 | 19:23:27 | 24.86 N | 95.01 E | 5.2 | 10 | Myanmar | A | - |
| 23/01/2025 | 16:19:34 | 9.10 N | 39.75 E | 4.9 | 10 | Ethiopia | A | - |
| 23/01/2025 | 15:04:49 | 52.97 N | 159.60 E | 4.6 | 63 | Off East Coast Of Kamchatka | A | - |
| 23/01/2025 | 11:14:04 | 12.87 S | 168.88 E | 5.1 | 611 | Santa Cruz Islands Region | A | - |
| 23/01/2025 | 10:41:52 | 40.33 N | 70.28 E | 3.9 | 120 | Tajikistan | M | - |
| 23/01/2025 | 10:19:49 | 37.57 N | 72.46 E | 3.3 | 58 | Tajikistan | M | - |
| 23/01/2025 | 05:42:14 | 28.24 N | 52.21 E | 4.9 | 12 | Southern Iran | A | - |
| 23/01/2025 | 05:22:56 | 9.05 N | 39.86 E | 5.2 | 10 | Ethiopia | A | - |
| 23/01/2025 | 04:55:23 | 36.05 N | 72.03 E | 3.3 | 169 | Afghanistan-Tajikistan Border Region | M | - |
| 23/01/2025 | 03:46:04 | 37.06 N | 77.08 E | 4.5 | 10 | Southern Xinjiang, China | A | - |
| 23/01/2025 | 03:41:18 | 7.71 N | 122.32 E | 5.6 | 80 | Mindanao, philippines | A | - |
| 23/01/2025 | 00:51:51 | 37.40 N | 72.31 E | 4.3 | 196 | Tajikistan | M | - |
| 22/01/2025 | 23:39:47 | 10.13 N | 125.24 E | 5.8 | 10 | Leyte, Philippines | A | - |
| 22/01/2025 | 21:54:04 | 37.51 N | 72.18 E | 3.6 | 174 | Tajikistan | M | - |
| 22/01/2025 | 20:37:07 | 36.54 N | 71.32 E | 4.6 | 99 | Afghanistan-Tajikistan Border Region | A | - |
| 22/01/2025 | 17:49:30 | 36.90 N | 139.20 E | 4.7 | 10 | Eastern Honshu, Japan | A | - |
| 22/01/2025 | 17:12:50 | 34.10 N | 75.75 E | 4.1 | 68 | Eastern Kashmir | A | - |
| 22/01/2025 | 13:42:13 | 36.34 N | 70.97 E | 3.9 | 130 | Hindu Kush Region, Afghanistan | M | - |
| 22/01/2025 | 13:25:57 | 50.96 N | 175.31 W | 5.5 | 13 | Andreanof Islands, Aleutian Islands | A | - |
| 22/01/2025 | 11:32:32 | 37.84 N | 76.59 E | 3.8 | 40 | Southern Xinjiang, China | M | - |
| 22/01/2025 | 08:11:45 | 21.94 N | 121.70 E | 4.9 | 10 | Taiwan Region | A | - |
| 21/01/2025 | 22:37:16 | 35.52 N | 89.80 N | 4.5 | 10 | Xizang | A | - |
| 21/01/2025 | 21:44:50 | 8.95 N | 40.04 E | 5.2 | 10 | Ethiopia | A | - |
| 21/01/2025 | 20:49:44 | 27.58 N | 52.86 E | 4.5 | 16 | Southern Iran | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad