Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
26/10/2023 | 02:58:59 | 30.01 S | 177.66 W | 5.6 | 10 | Kermadec Islands, New Zealand | A | - |
26/10/2023 | 01:16:03 | 34.69 N | 72.86 E | 2.9 | 96 | 12 KM Southeast of Thakot Pakistan | M | - |
25/10/2023 | 20:27:08 | 37.10 N | 71.73 E | 2.9 | 130 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2023 | 19:39:11 | 37.30 N | 71.88 E | 4.7 | 110 | Afghanistan-Tajikistan Border Region | M | - |
25/10/2023 | 18:35:39 | 36.61 N | 83.75 E | 4.7 | 10 | Southern Xinjiang, China | A | - |
25/10/2023 | 14:37:48 | 10.76 S | 158.75 E | 4.5 | 169 | Solomon Island | A | - |
25/10/2023 | 13:25:00 | 1.07 N | 124.85 E | 5.3 | 145 | Minahassa Peninsula Sulawesi | A | - |
25/10/2023 | 13:06:12 | 36.40 N | 70.65 E | 3.4 | 120 | Hindu Kush Region,Afghanistan | M | - |
25/10/2023 | 12:26:37 | 36.70 N | 70.31 E | 3.9 | 100 | Hindu Kush Region,Afghanistan | M | - |
25/10/2023 | 10:49:08 | 39.30 n | 71.35 | 4.9 | 15 | Tajikistan | M | - |
25/10/2023 | 09:15:13 | 20.53 s | 177.97 w | 4.7 | 510 | Fiji Islands Region | A | - |
25/10/2023 | 06:49:42 | 36.77 N | 71.41 E | 3.8 | 124 | Afghanistan - Tajikistan Border Region | M | - |
25/10/2023 | 04:28:30 | 37.40 N | 73.74 E | 3.8 | 100 | Tajikistan | M | - |
25/10/2023 | 03:49:54 | 6.71 S | 146.52 E | 4.7 | 178 | Eastern New Guinea Region, P.N.G | A | - |
25/10/2023 | 02:31:58 | 37.33 N | 71.89 E | 3.8 | 108 | Afghanistan-Tajikistan Border Region | M | - |
24/10/2023 | 22:19:51 | 64.68 N | 17.56 W | 4.8 | 36 | Iceland | A | - |
24/10/2023 | 22:02:45 | 49.06 N | 154.92 E | 4.6 | 10 | Kuril Islands | A | - |
24/10/2023 | 18:02:52 | 33.52 N | 87.33 E | 4.5 | 57 | Xizang | A | - |
24/10/2023 | 15:56:02 | 37.60 N | 72.60 E | 3.1 | 154 | Tajikstan | M | - |
24/10/2023 | 15:34:56 | 54.31 E | 161.99 E | 4.8 | 79 | Near East Coast of Kamchatka | A | - |
24/10/2023 | 12:29:42 | 35.48 N | 139.17 W | 4.8 | 153 | Near South coast of Honshu, Japan | A | - |
24/10/2023 | 11:32:13 | 39.31 N | 97.29 E | 5.4 | 10 | Gansu, China | A | - |
24/10/2023 | 10:10:08 | 5.73 N | 82.42 w | 4.9 | 5 | South of Panama | A | - |
24/10/2023 | 06:42:07 | 32.54 N | 71.38 E | 3.3 | 15 | 23km NE of Lakki Marwat, KPK | M | - |
24/10/2023 | 02:54:32 | 23.97 N | 122.26 E | 4.7 | 99 | Taiwan Region | A | - |
24/10/2023 | 00:02:13 | 36.57 N | 70.66 | 3.5 | 90 | Hindu Kush Region,Afghanistan | M | - |
23/10/2023 | 23:24:49 | 6.97 S | 147.20 E | 5.2 | 64 | Eastern New Guinea Region, P.N.G | A | - |
23/10/2023 | 23:05:23 | 24.21 N | 122.62 E | 5.6 | 10 | Taiwan Region | A | - |
23/10/2023 | 22:02:26 | 36.77 N | 69.95 E | 3.7 | 111 | Hindu Kush Region, Afghanistan | M | - |
23/10/2023 | 16:54:10 | 37.50 N | 71.60 E | 3.7 | 120 | Afghanistan-Tajikistan Border Region | M | - |
23/10/2023 | 15:30:24 | 1.16 N | 127.97 E | 4.8 | 10 | Halmahera,Indonesia | A | - |
23/10/2023 | 13:30:30 | 37.35 N | 72.02 E | 4.2 | 160 | Tajikistan | M | - |
23/10/2023 | 10:31:34 | 15.09 S | 176.12 W | 5.9 | 320 | Fiji Islands Region | A | - |
23/10/2023 | 10:10:14 | 30.04 S | 177.54 W | 5.9 | 15 | Kermadec Islands, New Zealand | A | - |
22/10/2023 | 19:31:44 | 23.75 S | 179.23 E | 5.1 | 450 | South of Fiji Islands | A | - |
22/10/2023 | 19:20:27 | 23.24 N | 117.69 E | 4.9 | 16 | Near Coast of Southeastern China | A | - |
22/10/2023 | 19:19:41 | 34.61 N | 69.00 E | 3.9 | 70 | Southeastern Afghanistan | M | - |
22/10/2023 | 17:27:04 | 36.69 N | 75.92 E | 3.5 | 25 | Kashmir-Xinjiang Border Region | M | - |
22/10/2023 | 15:14:11 | 39.31 N | 97.37 E | 4.6 | 5 | Gansu, China | A | - |
22/10/2023 | 02:05:17 | 16.45 N | 98.98 W | 5.3 | 14 | Near Coast Guerrero, Mexico | A | - |
22/10/2023 | 01:54:20 | 28.05 E | 84.74 E | 4.9 | 10 | Nepal | A | - |
22/10/2023 | 00:55:44 | 36.15 N | 70.90 E | 3.6 | 353 | Hindu Kush Region, Afghanistan | M | - |
21/10/2023 | 17:09:56 | 13.36 N | 92.18 W | 5.5 | 10 | Off Coast Chiapas, Mexico | A | - |
21/10/2023 | 15:52:42 | 36.51 N | 70.97 E | 2.7 | 130 | Hindu Kush Region,Afghanistan | M | - |
21/10/2023 | 15:17:47 | 37.89 N | 70.51 E | 3.6 | 222 | Afghanistan-Tajikistan Border Region | M | - |
21/10/2023 | 10:03:42 | 36.43 N | 71.76 E | 3.8 | 120 | Afghanistan-Tajikistan Border Region | M | - |
21/10/2023 | 06:00:00 | 22.87 N | 59.87 E | 4.5 | 10 | Eastern Arabian peninsula | A | - |
21/10/2023 | 05:32:00 | 5..66N | 128.99 E | 5.4 | 91 | East of Philippine Islands | A | - |
21/10/2023 | 01:39:06 | 36.57 N | 70.85 E | 3.7 | 150 | Hindu Kush Region,Afghanistan | M | - |
20/10/2023 | 23:00:23 | 14.54 N | 93.19 W | 5.3 | 10 | Near Coast of Chiapas, Mexico | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad