Events

Events (18209)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
20/10/2023 16:55:29 32.53 N 138.31 E 4.4 364 Southeast of Honshu, Japan A -
20/10/2023 16:47:05 36.38 N 71.64 E 3.5 73 Afghanistan-Tajikistan Border Region M -
20/10/2023 14:54:33 37.32 N 71.79 E 3.7 110 Afghanistan-Tajikistan Border Region M -
20/10/2023 13:44:27 38.22 N 75.04 E 4.4 120 Southern Xinjiang, China M -
20/10/2023 12:12:28 36.96 N 71.74 E 4.1 126 Afghanistan-Tajikistan Border Region M -
20/10/2023 10:10:06 34.42 N 68.60 E 3.8 112 Southeastern Afghanistan M -
20/10/2023 07:57:33 2.87 S 130.01 E 4.7 26 Seram, Indonesia A -
20/10/2023 07:14:22 36.48 N 70.47 E 3.6 190 Hindu Kush Region,Afghanistan M -
20/10/2023 00:04:25 12.39 N 143.31 E 5.4 32 South of Mariana Island A -
19/10/2023 22:43:34 29.63 N 52.10 E 4.8 10 Southern Iran A -
19/10/2023 19:30:13 35.37 N 74.21 E 2.7 15 10 km Southeast of Chilas (Northwestern Kashmir) M -
19/10/2023 18:58:53 7.41 N 126.36 E 5.8 19 Mindanao, Philippines A -
19/10/2023 14:08:26 7.78 S 107.40 E 5.2 62 Java, Indonesia A -
19/10/2023 10:15:25 36.41 N 70.79 E 3.7 180 Hindu Kush Region, Afghanistan M -
19/10/2023 03:51:52 25.18 N 128.82 E 5.0 21 Ryukyu Islands, Japan A -
19/10/2023 00:45:41 29.28 S 176.27 W 5.0 50 Kermadec Islands, New Zealand A -
18/10/2023 22:15:05 30.88 N 141.31 E 5.2 10 Southeast of Honshu Japan A -
18/10/2023 20:41:31 36.44 N 69.46 E 3.3 117 Hindu Kush Region,Afghanistan M -
18/10/2023 20:28:05 31.95 N 70.36 E 2.9 20 Near Tank, KPK M -
18/10/2023 16:19:20 36.24 N 66.17 E 3.3 400 Hindu Kush Region,Afghanistan M -
18/10/2023 14:49:57 36.59 N 78.65 E 3.8 35 Kashmir-Xizang Border Region M -
18/10/2023 12:55:35 37.42 N 27.44 E 4.4 157 Turkey A -
18/10/2023 12:02:22 37.11 N 71.61 E 4.1 120 Afghanistan-Tajikistan Border Region M -
18/10/2023 10:30:56 36.79 N 71.10 E 3.7 120 Afghanistan - Tajikistan Border Region M -
18/10/2023 10:04:22 36.29 N 64.15 E 4.9 0 Turkmenistan-Afghanistan Border Reg. M -
18/10/2023 10:02:58 38.15 N 56.69 E 3.6 0 Turkmenistan-Iran Border Region M -
18/10/2023 08:11:34 13.42 N 146.05 E 5.0 32 South of Mariana Islands A -
18/10/2023 07:49:14 4.38 S 153.18 E 5.1 10 New Ireland Region, P.N.G A -
18/10/2023 06:25:17 34.96 N 74.33 E 3.9 12 Southwestern Kashmir M -
18/10/2023 04:43:08 35.70 N 74.20 E 3.9 126 Northwestern Kashmir M -
18/10/2023 03:07:12 37.01 N 71.36 E 3.4 85 Afghanistan-Tajikistan Border Region M -
17/10/2023 19:34:09 36.31 N 70.80 E 3.3 116 Hindu Kush Region,Afghanistan M -
17/10/2023 19:17:37 37.05 N 62.32 E 5.0 50 Turkmenistan M -
17/10/2023 18:33:16 36.69 N 71.35 E 3.4 90 Afghanistan-Tajikistan Border Region M -
17/10/2023 18:27:05 36.20 N 71.09 E 3.3 232 Afghanistan-Tajikistan Border Region M -
17/10/2023 18:15:20 36.66 N 70.81 E 3.3 140 Hindu Kush Region,Afghanistan M -
17/10/2023 16:26:51 27.73 N 56.13 E 5.1 50 Southern Iran A -
17/10/2023 16:11:40 36.20 N 71.12 E 3.3 110 Afghanistan-Tajikistan Border Region M -
17/10/2023 15:58:30 36.63 N 70.49 E 3.2 140 Hindu Kush Region,Afghanistan M -
17/10/2023 13:40:33 22.18 S 170.75 E 5.2 10 Southeast of Loyalty Islands A -
17/10/2023 08:22:15 27.66 N 56.17 E 5.1 29 Southern Iran A -
17/10/2023 05:10:08 27.67 N 56.14 E 5.5 30 Southern Iran A -
17/10/2023 04:59:24 27.82 N 56.17 E 5.2 10 Southern Iran A -
17/10/2023 04:09:33 36.85 N 71.2 E 3.7 116 Afghanistan-Tajikistan Border Region M -
16/10/2023 22:14:43 32.82 N 72.09 E 4.0 11 25 Km Southwest of Talagang, Punjab M -
16/10/2023 20:19:28 37.22 N 71.64 E 3.7 81 Afghanistan-Tajikistan Border Region M -
16/10/2023 19:59:14 37.62 N 72.03 E 3.9 120 Tajikistan M -
16/10/2023 18:33:19 24.43 S 67.00 W 5.4 158 Salta Province, Argentina M -
16/10/2023 18:20:09 24.85 N 67.21 E 3.1 15 Near Quaidabad, Karachi, Felt at Quaidabad M -
16/10/2023 17:47:20 36.63 N 70.93 N 3.3 120 Hindu Kush Region,Afghanistan M -