Events

Events (18155)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
09/05/2025 22:45:47 7.32 S 129.23 E 5.1 197 Banda Sea A -
09/05/2025 20:14:13 29.69 N 65.38 E 4.5 20 160 Km South West of Quetta A -
09/05/2025 15:17:02 12.30 S 167.81 E 5.4 10 Santa Cruz Islands A -
09/05/2025 12:03:53 38.41 N 73.03 E 3.6 314 Tajikistan- Xinjiang Border Region M -
09/05/2025 10:05:48 37.47 N 72.28 E 3.9 186 Tajikistan M -
09/05/2025 06:08:22 34.90 N 69.77 E 3.7 33 Southeastern Afghanistan M -
09/05/2025 05:38:21 37.53 E 73.01 E 4.1 15 Tajikistan M -
09/05/2025 03:21:35 27.36 N 66.78 E 3.7 20 50 Km Southeast of Khuzdar M -
08/05/2025 21:51:48 41.51 N 82.47 E 4.6 12 Southern Xinjiang, China A -
08/05/2025 20:52:48 36.50 N 71.23 E 3.6 90 Hindu Kush Region, Afghanistan M -
08/05/2025 18:37:36 35.34 N 70.51 E 3.8 115 Hindu Kush Region, Afghanistan M -
08/05/2025 17:45:25 36.62 N 71.97 E 3.9 170 Hindu Kush Region, Afghanistan M -
08/05/2025 11:31:56 36.57 N 71.52 E 3.9 111 Afghanistan-Tajikistan Border Region M -
08/05/2025 07:25:29 37.31 N 72.22 E 3.8 158 Tajikistan M -
08/05/2025 05:23:11 35.26 N 57.56 E 4.5 10 Northern and Central Iran A -
08/05/2025 04:43:26 38.04 N 73.29 E 3.7 86 Tajikistan- Xinjiang Border Region M -
08/05/2025 04:16:34 37.01 N 72.14 E 3.9 128 Tajikistan M -
08/05/2025 02:55:05 39.15 N 70.64 E 5.3 80 Tajikistan A -
08/05/2025 00:16:43 52.60 N 160.34 E 5.0 13 Off East Coast Of Kamchatka A -
07/05/2025 23:11:03 23.50 S 69.62 E 4.9 15 Mid-Indian Ridge A -
07/05/2025 17:49:34 1.61 S 136.18 E 4.9 13 West Papua Region, Indonesia A -
07/05/2025 07:09:11 1.28 N 97.54 E 5.5 10 Northern Sumatra, Indonesia A -
07/05/2025 04:41:31 12.86 N 126.24 E 5.2 10 Philippine Islands Region A -
07/05/2025 04:04:39 36.65 N 72.62 E 3.4 201 Afghanistan-Tajikistan Border Region M -
07/05/2025 03:17:41 36.47 N 71.69 E 3.9 123 Afghanistan-Tajikistan Border Region A -
06/05/2025 23:07:31 35.73 N 68.96 E 4.3 50 Hindu Kush Region,Afghanistan M -
06/05/2025 19:17:06 35.80 N 71.58 E 3.6 20 20km Southwest of Chitral M -
06/05/2025 17:45:21 20.12 S 169.47 E 5.4 10 Vanuatu Islands A -
06/05/2025 14:17:58 33.84 N 73.26 E 3.9 16 35 Km South of Abbottabad M -
06/05/2025 08:58:04 37.35 N 70.65 E 3.8 271 Hindu Kush Region,Afghanistan M -
06/05/2025 08:45:06 38.89 N 73.14 E 3.6 262 Tajikistan - Xinjiang Border Region M -
06/05/2025 08:08:31 39.56 N 73.43 E 5.3 18 Kyrgyzstan A -
06/05/2025 04:39:30 4.28 S 144.42 E 5.2 110 Near North Coast of Papua New Guinea A -
06/05/2025 00:52:39 36.64 n 71.85 e 3.9 212 Hindu Kush Region, Afghanistan M -
05/05/2025 22:57:37 0.10 S 123.74 E 5.3 155 Minahassa Peninsula, Sulawesi A -
05/05/2025 22:31:55 33.00 N 71.16 E 3.4 35 51 km East of Bannu M -
05/05/2025 21:14:08 64.82 N 16.52 W 5.2 10 Iceland A -
05/05/2025 14:10:59 37.61 N 72.33 E 5.3 163 Tajikistan A -
05/05/2025 10:30:00 36.69 N 72.67 E 4.9 110 Hindu Kush Region,Afghanistan A -
05/05/2025 10:00:15 37.46 N 71.97 E 5.1 110 Hindu Kush Region,Afghanistan A -
05/05/2025 07:05:26 36.31 N 71.56 E 4.2 156 Hindu Kush Region,Afghanistan M -
05/05/2025 06:11:15 37.03 N 72.99 E 4.2 81 Tajikistan M -
05/05/2025 04:06:07 36.59 N 72.23 E 3.7 144 Hindu Kush Region,Afghanistan M -
04/05/2025 23:34:12 23.48 N 94.83 E 5.0 609 Myanmar-India Border Region A -
04/05/2025 22:21:07 39.12 N 72.99 E 4.8 10 Kyrgyzstan A -
04/05/2025 20:08:57 36.55 N 70.92 E 4.2 210 Hindu Kush Region, Afghanistan A -
04/05/2025 18:11:42 1.47 S 30.80 E 3.2 10 Lake Tanganyika Region A -
04/05/2025 13:17:22 37.28 N 73.06 E 3.6 38 Tajikistan M -
04/05/2025 12:48:20 39.31 N 71.69 E 4.6 68 Tajikistan M -
04/05/2025 11:17:23 36.44 N 70.43 E 3.4 123 Hindu Kush Region,Afghanistan M -