Events

Events (18155)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
04/05/2025 10:58:52 38.35 N 72.43 E 3.6 349 Tajikistan M -
04/05/2025 07:42:51 37.32 N 72.21 E 4.0 142 Tajikistan M -
04/05/2025 07:08:31 35.83 N 70.05 E 3.7 152 Hindu Kush Region,Afghanistan M -
04/05/2025 06:58:20 19.09N 64.62 W 5.8 10 virgin island A -
04/05/2025 06:45:48 42.23 N 82.00 E 4.6 10 Northern Xinjiang, China A -
04/05/2025 03:48:21 29.33 N 141.63 E 5.3 10 Southeast of Honshu, Japan A -
04/05/2025 01:47:11 32.35 N 104.38 W 5.6 10 New Mexico A -
04/05/2025 00:26:32 52.69 N 168.79 W 5.3 12 Fox Islands, Aleutian Islands A -
03/05/2025 17:04:12 3.19 S 140.92 E 5.3 15 West Papua, Indonesia A -
03/05/2025 16:21:11 3.23 S 143.93 E 5.1 14 Near North Coast of Papua New Guinea A -
03/05/2025 14:09:44 34.14 N 69.01 E 4.8 90 Southeastern Afghanistan A -
03/05/2025 12:51:46 0.40 N 121.72 E 6.0 108 Minhassa Peninsula, Sulawesi A -
03/05/2025 09:17:46 38.84 N 72.98 E 4.2 68 Tajikistan M -
03/05/2025 07:50:35 36.63 N 71.09 E 4.4 220 Hindu Kush Region,Afghanistan A -
03/05/2025 05:10:39 3.24 S 141.09 E 5.5 12 New Guinea, Papua New Guinea A -
03/05/2025 01:07:15 37.15 N 72.48 E 3.0 108 Tajikistan M -
03/05/2025 00:15:57 34.22 N 75.17 E 4.1 95 Eastern Kashmir M -
02/05/2025 20:59:44 36.15 N 70.47 E 4.6 66 Kashmir- India Border Region M -
02/05/2025 19:33:50 36.72 N 71.50 E 3.9 168 Afghanistan-Tajikistan Border Region M -
02/05/2025 18:08:32 36.51 N 69.89 E 3.8 83 Hindu Kush Region, Afghanistan M -
02/05/2025 17:07:12 37.89 N 72.16 E 3.7 16 Tajikistan M -
02/05/2025 14:51:09 35.54 N 69.85 E 4.8 140 Hindu Kush Region,Afghanistan A -
02/05/2025 13:36:14 37.80 N 72.42 E 3.7 79 Tajikistan M -
02/05/2025 12:58:26 56.61 S 68.62 W 7.3 10 Drake Passage, Argentina. A -
02/05/2025 12:55:30 35.45 N 70.29 E 3.9 123 Hindu Kush Region,Afghanistan M -
02/05/2025 10:59:27 7.20 S 156.08 E 5.7 112 Solomon Islands A -
01/05/2025 22:26:45 5.25 N 126.11 E 5.3 92 Mindanao, Philippines A -
01/05/2025 20:23:06 5.72 S 151.15 E 5.3 10 New Britain Region, Papua New Guinea A -
01/05/2025 19:39:16 36.42 N 71.18 E 3.2 50 Hindu Kush Region,Afghanistan M -
01/05/2025 17:36:25 37.06 N 68.45 E 3.6 121 Afghanistan-Tajikistan Border Region M -
01/05/2025 15:16:14 37.33 N 72.69 E 3.7 33 Tajikistan M -
01/05/2025 14:51:17 21.58 N 122.57 E 5.3 16 Taiwan Region A -
01/05/2025 12:00:07 35.98 N 70.44 E 3.8 170 Hindu Kush Region, Afghanistan M -
01/05/2025 06:04:50 9.61 S 159.06 E 4.7 204 Solomon Islands M -
01/05/2025 03:19:06 40.58 N 79.98 E 3.9 40 Southern Xinjiang, China M -
01/05/2025 01:40:36 35.28 N 59.71 E 5.1 12 Northern and Central Iran A -
30/04/2025 18:33:49 36.64 N 71.19 E 3.5 221 Hindu Kush Region,Afghanistan M -
30/04/2025 17:53:16 36.57 N 71.21 E 3.5 208 Hindu Kush Region,Afghanistan M -
30/04/2025 17:43:36 38.20 N 74.14 E 3.9 125 Tajikistan M -
30/04/2025 17:13:15 37.40 N 71.43 E 3.6 230 Hindu Kush Region,Afghanistan M -
30/04/2025 16:28:32 30.16 N 70.20 E 4.8 12 45 Km West of Dera Ghazi Khan A -
30/04/2025 13:45:44 5.34 S 147.07 E 5.0 173 Papua New Guinea Region A -
30/04/2025 11:51:37 5.41 S 150.99 e 5.9 10 New Britain Region, Papua New Guinea A -
30/04/2025 11:31:37 36.68 N 71.21 E 3.3 195 Afghanistan-Tajikistan Border Region M -
30/04/2025 10:24:48 2.56 N 127.54 E 5.1 10 Northern Molucca Sea A -
30/04/2025 08:43:17 7.09 S 128.73 E 5.2 10 Banda Sea A -
29/04/2025 20:16:05 35.90 N 70.62 E 4.5 106 Hindu Kush Region,Afghanistan M -
29/04/2025 15:33:45 36.44 N 70.43 E 3.4 185 Hindu Kush Region,Afghanistan M -
29/04/2025 14:53:39 54.24 S 155.32 E 6.2 12 Macquarie Islands Region A -
29/04/2025 13:49:13 12.73 S 166.74 E 5.5 12 Santa Cruz Islands A -