Events

Events (16493)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
09/10/2019 20:23:16 34.95 S 179.84 W 5.2 198 South of Kermadec Islands. A -
09/10/2019 10:44:34 36.48 N 70.81 E 5.2 180 Hindu Kush Region, Afghanistan M View
09/10/2019 08:51:27 29.98 N 138.84 E 5.0 400 Southeast of Honshu, Japan A -
09/10/2019 08:17:28 35.03 N 70.88 E 3.9 100 Hindu Kush Region, Afghanistan M -
08/10/2019 14:25:50 14.05 N 144.71 E 4.1 181 Mariana Islands A -
08/10/2019 10:48:26 38.33 N 73.15 E 4.0 195 Tajikistan Xinjiang Border Region M -
08/10/2019 07:44:41 33.89 N 72.51 E 4.0 34 12KM NE OF KAMRA M -
08/10/2019 07:44:40 33.75 N 72.47 E 3.5 30 37 km SW of Tarbela. M -
08/10/2019 00:54:19 24.91 N 62.45 E 4.2 35 Off Coast of Pakistan M -
07/10/2019 20:09:33 6.01S 102.35E 5.4 10 Southwest of Sumatra Indonesia A -
07/10/2019 09:03:35 18.00 N 145.93 E 5.1 10 Mariana Islands A -
07/10/2019 06:04:19 27.92 N 65.32 E 3.5 10 70 km South of Kharan Balochistan M -
07/10/2019 04:50:46 23.27 S 66.66 W 4.9 194 Jujuy Province, Argentina A -
07/10/2019 03:29:48 38.52 S 176.38 E 5.2 10 North Island, New Zealand A -
07/10/2019 02:14:20 36.67 N 70.63 E 3.9 136 Hindu Kush Region, Afghanistan M -
07/10/2019 00:17:11 59.58 S 26.26 W 5.3 148 South Sandwich Islands Region. A -
06/10/2019 23:10:39 38.34 N 73.17 E 4.5 10 Tajikistan Xinjiang Border Region M -
06/10/2019 17:40:47 13.16 N 143.45 E 4.2 215 South of Mariana Islands A -
06/10/2019 15:10:43 19.35 N 64.65 W 5.2 10 Virgin Islands A -
06/10/2019 10:40:54 22.00 S 68.47 W 5.5 92 Northern Chile A -
06/10/2019 05:26:01 33.02 N 73.63 E 3.8 15 15 Km North West Of Jehlum M -
06/10/2019 05:25:56 32.94 N 73.69 E 3.7 15 3KM NW OF JHELUM M -
05/10/2019 20:32:25 28.17N 128.13E 5.0 10 Ryukyu islands, Japan A -
05/10/2019 17:11:02 5.98N 126.88E 4.8 10 Mindano, Philippines A -
05/10/2019 17:01:42 59.83N 30.04W 5.0 10 Reykjanes Ridge A -
05/10/2019 16:20:09 16.45 N 100.16 W 5.2 10 Coast of Guerrero, Mexico A -
05/10/2019 15:23:37 35.66 N 73.13 E 4.4 15 50 Km North East Of Kalam. M View
05/10/2019 15:23:37 35.31 N 73.07 E 4.0 40 48KM SE OF KALAM M -
05/10/2019 14:28:43 6.25 S 147.61 E 5.1 10 Eastern New Guinea Reg., P.N.G. A -
05/10/2019 13:33:12 6.74 S 129.85 E 4.9 156 Banda Sea A -
05/10/2019 11:40:00 13.41 N 144.58 E 4.3 147 Mariana Islands A -
05/10/2019 03:48:17 52.08 N 178.14 E 5.0 145 Rat Islands, Aleutian Islands A -
04/10/2019 17:03:52 6.24 S 155.25 E 5.3 186 Solomon Islands A -
04/10/2019 13:19:29 5.24S 133.87E 5.0 5 Aru Islands, Indonesia A -
04/10/2019 12:28:01 62.58N 151.78W 5.2 83 Central Alaska A -
04/10/2019 11:19:15 33.01N 73.74E 3.2 10 12 Km North of Jhelum M -
04/10/2019 04:02:34 18.49 S 70.81 W 4.8 85 Near Coast of Northern Chile A -
03/10/2019 22:02:57 37.44 N 72.26 E 5.3 179 Tajikistan M -
03/10/2019 19:45:39 31.32 N 69.05 E 3.1 10 37 Km West Of Zhob Balochistan M -
03/10/2019 19:36:13 35.52 N 76.49 E 3.6 35 80KM NE OF SKARDU M -
03/10/2019 14:33:04 2.53 S 138.41 E 5.4 10 Irian Jaya, Indonesia. A -
03/10/2019 06:24:39 24.76 N 93.99 E 4.9 10 Myanmar-India Border Region A -
03/10/2019 04:54:56 13.62 N 120.89 E 4.9 152 Mindoro, Philippines. A -
03/10/2019 04:44:57 34.18 N 28.59 E 5.1 10 Dodecanese Islanad, Greece. A -
03/10/2019 03:55:59 40.34 N 142.70 E 4.7 112 Near East Coast of Honshu, Japan. A -
03/10/2019 01:25:07 4.88 S 133.67 E 4.9 10 Irian Jaya Region, Indonesia. A -
02/10/2019 17:26:51 23.54 S 67.63 W 5.3 117 Chile-Argentina Border Region A -
02/10/2019 14:24:28 2.63S 138.92E 4.7 10 Irian Jaya, Indonesia A -
02/10/2019 12:04:35 28.46 N 108.44 E 4.9 10 Sichuan China A -
02/10/2019 03:23:51 36.91 N 70.27 E 4.5 120 Hindu Kush Region, Afghanistan. M View