Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
10/06/2021 | 22:40:07 | 36.86 N | 70.81 E | 3.7 | 200 | Hindu Kush Region, Afghanistan | M | - |
10/06/2021 | 12:04:57 | 36.58 N | 70.99 e | 2.8 | 109 | Hindu Kush Region, Afghanistan | M | - |
10/06/2021 | 06:42:11 | 36.54 N | 70.98 E | 3.8 | 188 | Hindu Kush Region, Afghanistan | M | - |
09/06/2021 | 11:35:24 | 31.85 N | 69.75 E | 4.3 | 29 | 63km NorthEast of Zhob, Balochistan | M | - |
08/06/2021 | 19:28:37 | 36.17 N | 70.83 E | 4.0 | 102 | Hindu Kush Region, Afghanistan | M | - |
06/06/2021 | 15:03:41 | 36.52 N | 70.98 E | 2.8 | 188 | Hindu Kush Region, Afghanistan | M | - |
06/06/2021 | 00:51:49 | 33.09 N | 75.95 E | 2.5 | 4 | Eastern Kashmir | M | - |
04/06/2021 | 13:28:22 | 32.06 N | 68.85 E | 3.8 | 35 | Southeastern Afghanistan | M | - |
03/06/2021 | 11:57:08 | 36.41 N | 68.24 E | 3.5 | 98 | Hindu Kush Region, Afghanistan | M | - |
03/06/2021 | 01:20:04 | 36.88 N | 70.92 E | 3.9 | 88 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 21:50:54 | 36.40 N | 68.31 | 3.7 | 24 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 21:45:29 | 36.78 N | 68.42 E | 3.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 20:47:45 | 36.99 N | 68.44 E | 4.0 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 19:50:15 | 36.90 N | 68.13 E | 3.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 17:56:56 | 36.86 N | 68.21 E | 3.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 09:52:55 | 36.06 N | 68.77 E | 3.3 | 122 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 09:40:27 | 36.81 N | 67.99 E | 4.4 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/06/2021 | 09:31:38 | 36.81 N | 68.23 E | 4.4 | 10 | Hindu Kush Region, Afghanistan | M | - |
01/06/2021 | 10:17:01 | 33.08 N | 75.99 E | 3.0 | 4 | Eastern Kashmir | M | - |
31/05/2021 | 20:38:59 | 36.95 N | 67.66 E | 3.3 | 19 | Hindu Kush Region, Afghanistan | M | - |
31/05/2021 | 16:33:25 | 36.80 N | 68.26 E | 3.4 | 10 | Hindu Kush Region, Afghanistan | M | - |
31/05/2021 | 10:47:16 | 36.98 N | 70.47 E | 2.6 | 186 | Hindu Kush Region, Afghanistan | M | - |
29/05/2021 | 05:24:59 | 36.60 N | 70.08 E | 3.3 | 109 | Hindu Kush Region, Afghanistan | M | - |
28/05/2021 | 07:24:15 | 36.47 N | 70.14 E | 4.9 | 210 | Hindu Kush Region, Afghanistan | M | - |
28/05/2021 | 03:58:08 | 27.75 N | 66.45 E | 4.8 | 19 | 14km West of Khuzdar, Balochistan | M | - |
27/05/2021 | 20:41:56 | 36.69 N | 70.62 E | 2.4 | 141 | Hindu Kush Region, Afghanistan | M | - |
27/05/2021 | 08:54:34 | 30.19 N | 66.29 E | 4.7 | 10 | 70km West of Quetta, Balochistan | M | - |
27/05/2021 | 08:35:24 | 36.93 N | 70.48 E | 2.6 | 101 | Hindu Kush Region, Afghanistan | M | - |
27/05/2021 | 00:38:29 | 30.18 N | 66.37 E | 4.2 | 10 | 62km West of Quetta, Balochistan | M | - |
26/05/2021 | 09:46:32 | 36.80 N | 70.75 E | 3.4 | 200 | Hindu Kush Region, Afghanistan | M | - |
25/05/2021 | 22:12:19 | 30.28 N | 66.43 E | 4.0 | 12 | 58km NorthWest of Quetta, Bolochistan | M | - |
24/05/2021 | 21:15:17 | 27.39 N | 62.79 E | 4.2 | 10 | Southern Iran | M | - |
24/05/2021 | 07:31:16 | 29.54 N | 70.44 E | 3.4 | 35 | 18km SouthWest of Jampur | M | - |
19/05/2021 | 10:11:50 | 32.33 N | 70.38 E | 3.6 | 22 | 12km North of Tank | M | - |
19/05/2021 | 09:19:14 | 34.70 N | 69.54 E | 4.6 | 24 | Southeastern Afghanistan | M | - |
19/05/2021 | 08:46:30 | 36.54 N | 69.61 E | 2.7 | 116 | Hindu Kush Region, Afghanistan | M | - |
18/05/2021 | 12:50:33 | 36.91 N | 69.51 E | 3.7 | 118 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 23:26:05 | 36.19 N | 69.62 E | 3.4 | 100 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 21:29:20 | 36.74 N | 70.57 E | 2.4 | 153 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 16:53:22 | 35.99 N | 70.72 E | 3.8 | 100 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 15:35:32 | 36.76 N | 70.74 E | 2.1 | 151 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 10:06:14 | 36.97 N | 70.41 N | 2.6 | 206 | Hindu Kush Region, Afghanistan | M | - |
15/05/2021 | 03:06:04 | 36.93 N | 70.79 E | 2.8 | 117 | Hindu Kush Region, Afghanistan | M | - |
14/05/2021 | 09:57:25 | 36.36 N | 69.58 E | 4.5 | 48 | Hindu Kush Region, Afghanistan | M | - |
14/05/2021 | 01:02:21 | 36.42 N | 69.44 E | 4.5 | 36 | Hindu Kush Region, Afghanistan | M | - |
13/05/2021 | 16:15:57 | 36.93 N | 69.74 E | 3.4 | 98 | Hindu Kush Region, Afghanistan | M | - |
11/05/2021 | 20:03:08 | 36.56 N | 70.76 E | 2.1 | 153 | Hindu Kush Region, Afghanistan | M | - |
10/05/2021 | 05:55:43 | 36.14 N | 70.95 E | 3.5 | 102 | Hindu Kush Region, Afghanistan | M | - |
10/05/2021 | 04:07:06 | 34.53 N | 73.72 E | 3.2 | 10 | 19km SouthWest of Athmuqam | M | - |
08/05/2021 | 21:24:43 | 33.02 N | 75.98 E | 2.3 | 10 | Eastern Kashmir | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad